# Daily Deposit Detail Report (/limited-release/bill-pay/daily-deposit-detail-report)



> **Note:** **Important:** Bill Pay is a limited release product, available only to merchants in the US who have completed an approval process.

## Daily deposit detail report [#daily-deposit-detail-report]

This daily report contains details of all your third-party deposits through Wire or ACH.

View a detailed, [annotated sample of a Daily deposit detail report](https://www.paypalobjects.com/btdevdoc/sample-dddr-daily_deposit_report.xlsx).

## Data availability [#data-availability]

The data for each day is generally available by 7:30 AM ET on the next processing day.

## Report format [#report-format]

Report named "\&lt;PartnerName > -dddr-daily \_ deposit \_ report.csv" is delivered as a CSV file.

## Report frequency [#report-frequency]

This is a daily report.

## Supported payment methods [#supported-payment-methods]

This report is meant for all ACH and Wire transfers.

## Data dictionary [#data-dictionary]

The following table provides descriptions of all the columns in the report.

## Overall Report Layout - Sections [#overall-report-layout---sections]

| **Section Code**<br /> | **Section Name**<br /> | **Section Description / Content**<br />                                                                                                                                                                                                                                                                             |
| ---------------------- | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| RH<br />               | Header<br />           | Row Header has the details aboout the report that is being generated. The Row header includes the following headers and their values: <br /><br />a. Name of Report <br />b. Report Status <br />c. Generation date time <br />d. Timezone <br />e. Hierarchy <br />f. Start date time <br />g. End date time<br /> |
| RS<br />               | Row Summary<br />      | Contains summary level records grouped by depositor and currency<br />                                                                                                                                                                                                                                              |
| RD<br />               | Row Details<br />      | Contains the transaction level details. More details can be found in the data dictionary section below<br />                                                                                                                                                                                                        |
| RF<br />               | Footer<br />           | Row footer has details about the records count in the report. Includes following headers and their values <br /><br />a. Total files <br />b. File number <br />c. Total records<br />                                                                                                                              |

## Row Header - Data Dictionary (Section Code: RH) [#row-header---data-dictionary-section-code-rh]

| **Field Number**<br /> | **Field Name**<br />   | **Description**<br />                                           | **Sample Data**<br />           | **Data Type**<br />                     | **Max Field Length**<br /> | **Nullable?**<br /> | **Possible Values**<br />                             |
| ---------------------- | ---------------------- | --------------------------------------------------------------- | ------------------------------- | --------------------------------------- | -------------------------- | ------------------- | ----------------------------------------------------- |
| 1<br />                | Report name<br />      | Name of the Report being generated<br />                        | DAILY\_DEPOSIT\_REPORT<br />    | char varying (256)<br />                | 256<br />                  | No<br />            | DAILY\_DEPOSIT\_REPORT<br />                          |
| 2<br />                | Report status<br />    | Status of the report generation<br />                           | SUCCESS<br />                   | char varying (256)<br />                | 256<br />                  | No<br />            | SUCCSSS, ERROR<br />                                  |
| 3<br />                | Report generated<br /> | Date of generation of the report<br />                          | 2021-04-16<br />                | timestamp (YYYY-MM-DD)<br />            | 256<br />                  | No<br />            | Report Generation Date<br />                          |
| 4<br />                | Hierarchy<br />        | Organization Hierarchy for which this report is generated<br /> | PartnerName:OrgName<br />       | char varying (256)<br />                | 256<br />                  | No<br />            | Account hierarchy where the report is generated<br /> |
| 5<br />                | Timezone<br />         | Timezone of the Report<br />                                    | America/Los\_Angeles<br />      | char varying (256)<br />                | 256<br />                  | No<br />            | Report Timezone<br />                                 |
| 6<br />                | Start date time<br />  | Reporting Window start time<br />                               | 2021-04-15 20:30:00 -0700<br /> | timestamp (YYYY-MM-DD HH:SS xxxx)<br /> | 25<br />                   | No<br />            | Reporting window start timestamp<br />                |
| 7<br />                | End date time<br />    | Reporting Window end time<br />                                 | 2021-04-16 20:29:59 -0700<br /> | timestamp (YYYY-MM-DD HH:SS xxxx)<br /> | 25<br />                   | No<br />            | Reporting window end timestamp<br />                  |

## Row Summary - Data Dictionary (Section Code: RS) [#row-summary---data-dictionary-section-code-rs]

| **Field Number**<br /> | **Field Name**<br />         | **Description**<br />                | **Sample Data**<br /> | **Data Type**<br />      | **Max Field Length**<br /> | **Nullable?**<br /> | **Possible Values**<br />          |
| ---------------------- | ---------------------------- | ------------------------------------ | --------------------- | ------------------------ | -------------------------- | ------------------- | ---------------------------------- |
| 1<br />                | Depositor Name<br />         | 3rd party depositor name<br />       | Walmart<br />         | char varying (256)<br /> | 256<br />                  | No<br />            | Name of the depositor<br />        |
| 2<br />                | Total deposit currency<br /> | Currency of the deposit amount<br /> | USD<br />             | char varying (256)<br /> | 256<br />                  | No<br />            | Currecny code in 3 character<br /> |
| 3<br />                | Deposit amount<br />         | Amount of the deposit<br />          | 1000.50<br />         | Numeric (23,2)<br />     | 26<br />                   | No<br />            | Amount in decimal<br />            |

## Row Details - Data Dictionary (Section Code: RD) [#row-details---data-dictionary-section-code-rd]

| **Field Number**<br /> | **Field Name**<br />      | **Description**<br />                                                                                                                                                                                                            | **Sample Data**<br />           | **Data Type**<br />                     | **Max Field Length**<br /> | **Nullable?**<br /> | **Possible Values**<br />                                               |
| ---------------------- | ------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------- | --------------------------------------- | -------------------------- | ------------------- | ----------------------------------------------------------------------- |
| 1<br />                | Record ID<br />           | PayPal transaction id associated with the deposit<br />                                                                                                                                                                          | 8U230107P8425732W<br />         | char varying (256)<br />                | 256<br />                  | No<br />            | Encrypted Transaction ID<br />                                          |
| 2<br />                | Record Type<br />         | Type of the transaction. In this case is always "Deposit"<br />                                                                                                                                                                  | Deposit<br />                   | char varying (256)<br />                | 256<br />                  | No<br />            | Deposit<br />                                                           |
| 3<br />                | Account Id<br />          | BillPay partner VBAN Account Number<br />                                                                                                                                                                                        | RDGL9RNVRCFU4<br />             | char varying (256)<br />                | 256<br />                  | No<br />            | Encrypted account number where third party deposits are happening<br /> |
| 4<br />                | Created At<br />          | The date and time the transaction was created<br />                                                                                                                                                                              | 2021-04-16 07:09:35 -0700<br /> | timestamp (YYYY-MM-DD HH:SS xxxx)<br /> | 25<br />                   | No<br />            | Transaction time stamp.<br />                                           |
| 5<br />                | Depositor Name<br />      | 3rd party depositor name <br />This is mapped to <br />1. "Company Name" in Nacha file for ACH transfers<br />2. "ORG" field in Bai File for Wire Transfers<br />                                                                | Walmart<br />                   | char varying (256)<br />                | 256<br />                  | No<br />            | Name of the depositor<br />                                             |
| 6<br />                | Biller Name<br />         | Biller name that is beneficiary of the deposit <br />This is mapped to <br />1. "Individual ID" in Nacha file for ACH transfers<br />2. "OBI - Originator to Beneficiary Information" field in Bai File for Wire Transfers<br /> | Biller-1<br />                  | char varying (256)<br />                | 256<br />                  | Yes<br />           | Name of the biller<br />                                                |
| 7<br />                | Currency<br />            | Currency of the deposit amount<br />                                                                                                                                                                                             | USD<br />                       | char varying (256)<br />                | 256<br />                  | No<br />            | Currecny code in 3 character<br />                                      |
| 8<br />                | Amount<br />              | Amount of the deposit<br />                                                                                                                                                                                                      | 1000.50<br />                   | Numeric (23,2)<br />                    | 26<br />                   | No<br />            | Amount in decimal<br />                                                 |
| 9<br />                | Instrument Type<br />     | Instrument type of the deposit. In this case, is always "Third Party"<br />                                                                                                                                                      | Third Party<br />               | char varying (256)<br />                | 256<br />                  | No<br />            | Third Party<br />                                                       |
| 10<br />               | Instrument Sub-Type<br /> | Wire of ACH (if available)<br />                                                                                                                                                                                                 | WIRE<br />                      | char varying (256)<br />                | 256<br />                  | No<br />            | WIRE, ACH<br />                                                         |

## Row Footer - Data Dictionary (Section Code: RF) [#row-footer---data-dictionary-section-code-rf]

| **Field Number**<br /> | **Field Name**<br /> | **Description**<br />                     | **Sample Data**<br /> | **Data Type**<br /> | **Max Field Length**<br /> | **Nullable?**<br /> | **Possible Values**<br />          |
| ---------------------- | -------------------- | ----------------------------------------- | --------------------- | ------------------- | -------------------------- | ------------------- | ---------------------------------- |
| 1<br />                | File number<br />    | Current file number in the report<br />   | 1<br />               | Numeric (23)<br />  | 23<br />                   | No<br />            | Current file number<br />          |
| 2<br />                | Total records<br />  | Total record count in the report<br />    | 1000<br />            | Numeric (23)<br />  | 23<br />                   | No<br />            | Total number of record count<br /> |
| 3<br />                | Total files<br />    | Total number of files in the report<br /> | 1<br />               | Numeric (23)<br />  | 23<br />                   | No<br />            | Total number of files<br />        |

## File specification notes [#file-specification-notes]

Values will be double quoted.

Use the Column Headers in the first row of the CSV for parsing, as the order of the columns is not fixed.
