# Fees and transaction limits (/payouts/fees)

See PayPal Payouts fees, paid by the sender. Fees vary by country and transaction type, with caps for domestic and international payments.



## Fees [#fees]

For each payout transaction, PayPal charges a fee to the sender.

* PayPal calculates fees as a percentage of each payout transaction, subject to a maximum cap. The percentage and cap vary based on the sending country and payout type (domestic vs. international). Typically, PayPal applies a variable fee of 2%.
* PayPal deducts fees from the sender's funding PayPal account when it processes the payout and does not charge fees to payout recipients.
* The funding PayPal account must hold sufficient balance to cover both the total payout amount and the associated fees in the currency you're sending.
* Venmo payouts incur the same fees as PayPal Payouts in the US.
* If your payout requires currency conversion, PayPal charges additional fees. See [PayPal currency conversion](/payouts/currency-conversion).

For complete details on payout fees, see the [PayPal Merchant Fees](https://www.paypal.com/us/webapps/mpp/merchant-fees#paypal-payouts) page.

## Transaction limits [#transaction-limits]

Payout transaction limits define the maximum amount you can send in a single payout item. Although each payout item has a defined limit, there is no limit on the maximum total amount you can send in a payout.

Registered recipients are individuals or businesses that already have an active PayPal or Venmo account. Unregistered recipients do not have a PayPal or Venmo account yet but can create one to claim the payout.

| Currency             | Currency code | Registered recipients | Unregistered recipients |
| -------------------- | ------------- | --------------------- | ----------------------- |
| Australian dollar    | AUD           | 95,000                | 30,000                  |
| Brazilian real       | BRL           | 300,000               | 100,000                 |
| Canadian dollar      | CAD           | 80,000                | 25,000                  |
| Czech koruna         | CZK           | 1,500,000             | 500,000                 |
| Danish krone         | DKK           | 450,000               | 150,000                 |
| Euro                 | EUR           | 55,000                | 17,000                  |
| Hong Kong dollar     | HKD           | 500,000               | 150,000                 |
| Hungarian forint     | HUF           | 22,000,000            | 7,000,000               |
| Israeli new shekel   | ILS           | 220,000               | 70,000                  |
| Japanese yen         | JPY           | 9,000,000             | 3,000,000               |
| Malaysian ringgit    | MYR           | 300,000               | 100,000                 |
| Mexican peso         | MXN           | 1,100,000             | 350,000                 |
| New Taiwan dollar    | TWD           | 2,000,000             | 650,000                 |
| New Zealand dollar   | NZD           | 100,000               | 30,000                  |
| Norwegian krone      | NOK           | 650,000               | 200,000                 |
| Philippine peso      | PHP           | 3,500,000             | 1,100,000               |
| Polish złoty         | PLN           | 250,000               | 80,000                  |
| Pound sterling       | GBP           | 50,000                | 15,000                  |
| Russian ruble        | RUB           | 5,500,000             | 1,500,000               |
| Singapore dollar     | SGD           | 85,000                | 25,000                  |
| Swedish krona        | SEK           | 650,000               | 200,000                 |
| Swiss franc          | CHF           | 55,000                | 15,000                  |
| Thai baht            | THB           | 2,200,000             | 700,000                 |
| United States dollar | USD           | 60,000                | 20,000                  |
