PayPal state and province codes
Last updated: Aug 15th, 7:30am
The PayPal NVP/SOAP APIs accept the following state and province codes in the state
parameter for an address.
Argentina
Province name | Province code |
---|---|
Buenos Aires (Ciudad) | CIUDAD AUTÓNOMA DE BUENOS AIRES |
Buenos Aires (Provincia) | BUENOS AIRES |
Catamarca | CATAMARCA |
Chaco | CHACO |
Chubut | CHUBUT |
Corrientes | CORRIENTES |
Córdoba | CÓRDOBA |
Entre Ríos | ENTRE RÍOS |
Formosa | FORMOSA |
Jujuy | JUJUY |
La Pampa | LA PAMPA |
La Rioja | LA RIOJA |
Mendoza | MENDOZA |
Misiones | MISIONES |
Neuquén | NEUQUÉN |
Río Negro | RÍO NEGRO |
Salta | SALTA |
San Juan | SAN JUAN |
San Luis | SAN LUIS |
Santa Cruz | SANTA CRUZ |
Santa Fe | SANTA FE |
Santiago del Estero | SANTIAGO DEL ESTERO |
Tierra del Fuego | TIERRA DEL FUEGO |
Tucumán | TUCUMÁN |
Brazil
State name | State code |
---|---|
Acre | AC |
Alagoas | AL |
Amapá | AP |
Amazonas | AM |
Bahia | BA |
Ceará | CE |
Distrito Federal | DF |
Espírito Santo | ES |
Goiás | GO |
Maranhão | MA |
Mato Grosso | MT |
Mato Grosso do Sul | MS |
Minas Gerais | MG |
Paraná | PR |
Paraíba | PB |
Pará | PA |
Pernambuco | PE |
Piauí | PI |
Rio Grande do Norte | RN |
Rio Grande do Sul | RS |
Rio de Janeiro | RJ |
Rondônia | RO |
Roraima | RR |
Santa Catarina | SC |
Sergipe | SE |
São Paulo | SP |
Tocantins | TO |
Canada
Province name | Province code |
---|---|
Alberta | AB |
British Columbia | BC |
Manitoba | MB |
New Brunswick | NB |
Newfoundland and Labrador | NL |
Northwest Territories | NT |
Nova Scotia | NS |
Nunavut | NU |
Ontario | ON |
Prince Edward Island | PE |
Quebec | QC |
Saskatchewan | SK |
Yukon | YT |
China
Subdivision name | Subdivision name | Subdivision category | Code |
---|---|---|---|
Anhui Sheng | 安徽省 (Ānhuī Shěng) | Province | CN-AH |
Beijing Shi | 北京市 (Běijīng Shì) | Municipality | CN-BJ |
Chongqing Shi | 重庆市 (Chóngqìng Shì) | Municipality | CN-CQ |
Fujian Sheng | 福建省 (Fújiàn Shěng) | Province | CN-FJ |
Guangdong Sheng | 广东省 (Guǎngdōng Shěng) | Province | CN-GD |
Gansu Sheng | 甘肃省 (Gānsù Shěng) | Province | CN-GS |
Guangxi Zhuangzu Zizhiqu | 广西壮族自治区 (Guǎngxī Zhuàngzú Zìzhìqū) | Autonomous region | CN-GX |
Guizhou Sheng | 贵州省 (Guìzhōu Shěng) | Province | CN-GZ |
Henan Sheng | 河南省 (Hénán Shěng) | Province | CN-HA |
Hubei Sheng | 湖北省 (Húběi Shěng) | Province | CN-HB |
Hebei Sheng | 河北省 (Héběi Shěng) | Province | CN-HE |
Hainan Sheng | 海南省 (Hǎinán Shěng) | Province | CN-HI |
Hong Kong SAR (en) Xianggang Tebiexingzhengqu (zh) |
香港特别行政区 (Xiānggǎng Tèbiéxíngzhèngqū) | Special administrative region | CN-HK |
Heilongjiang Sheng | 黑龙江省 (Hēilóngjiāng Shěng) | Province | CN-HL |
Hunan Sheng | 湖南省 (Húnán Shěng) | Province | CN-HN |
Jilin Sheng | 吉林省 (Jílín Shěng) | Province | CN-JL |
Jiangsu Sheng | 江苏省 (Jiāngsū Shěng) | Province | CN-JS |
Jiangxi Sheng | 江西省 (Jiāngxī Shěng) | Province | CN-JX |
Liaoning Sheng | 辽宁省 (Liáoníng Shěng) | Province | CN-LN |
Macao SAR (en) Macau SAR (pt) Aomen Tebiexingzhengqu (zh) |
澳门特别行政区 (Àomén Tèbiéxíngzhèngqū) | Special administrative region | CN-MO |
Nei Mongol Zizhiqu (mn) | 内蒙古自治区 (Nèi Ménggǔ Zìzhìqū) | Autonomous region | CN-NM |
Ningxia Huizu Zizhiqu | 宁夏回族自治区 (Níngxià Huízú Zìzhìqū) | Autonomous region | CN-NX |
Qinghai Sheng | 青海省 (Qīnghǎi Shěng) | Province | CN-QH |
Sichuan Sheng | 四川省 (Sìchuān Shěng) | Province | CN-SC |
Shandong Sheng | 山东省 (Shāndōng Shěng) | Province | CN-SD |
Shanghai Shi | 上海市 (Shànghǎi Shì) | Municipality | CN-SH |
Shaanxi Sheng | 陕西省 (Shǎnxī Shěng) | Province | CN-SN |
Shanxi Sheng | 山西省 (Shānxī Shěng) | Province | CN-SX |
Tianjin Shi | 天津市 (Tiānjīn Shì) | Municipality | CN-TJ |
Taiwan Sheng | 台湾省 (Táiwān Shěng) | Province | CN-TW |
Xinjiang Uygur Zizhiqu | 新疆维吾尔自治区 (Xīnjiāng Wéiwú'ěr Zìzhìqū) | Autonomous region | CN-XJ |
Xizang Zizhiqu | 西藏自治区 (Xīzàng Zìzhìqū) | Autonomous region | CN-XZ |
Yunnan Sheng | 云南省 (Yúnnán Shěng) | Province | CN-YN |
Zhejiang Sheng | 浙江省 (Zhèjiāng Shěng) | Province | CN-ZJ |
India
State name | State code |
---|---|
Andaman and Nicobar Islands | Andaman and Nicobar Islands |
Andhra Pradesh | Andhra Pradesh |
Army Post Office | APO |
Arunachal Pradesh | Arunachal Pradesh |
Assam | Assam |
Bihar | Bihar |
Chandigarh | Chandigarh |
Chhattisgarh | Chhattisgarh |
Dadra and Nagar Haveli | Dadra and Nagar Haveli |
Daman and Diu | Daman and Diu |
Delhi | Delhi (NCT) |
Goa | Goa |
Gujarat | Gujarat |
Haryana | Haryana |
Himachal Pradesh | Himachal Pradesh |
Jammu and Kashmir | Jammu and Kashmir |
Jharkhand | Jharkhand |
Karnataka | Karnataka |
Kerala | Kerala |
Lakshadweep | Lakshadweep |
Madhya Pradesh | Madhya Pradesh |
Maharashtra | Maharashtra |
Manipur | Manipur |
Meghalaya | Meghalaya |
Mizoram | Mizoram |
Nagaland | Nagaland |
Odisha | Odisha |
Puducherry | Puducherry |
Punjab | Punjab |
Rajasthan | Rajasthan |
Sikkim | Sikkim |
Tamil Nadu | Tamil Nadu |
Telangana | Telangana |
Tripura | Tripura |
Uttar Pradesh | Uttar Pradesh |
Uttarakhand | Uttarakhand |
West Bengal | West Bengal |
Indonesia
Province name | Province code |
---|---|
Bali | ID-BA |
Bangka Belitung | ID-BB |
Banten | ID-BT |
Bengkulu | ID-BE |
DI Yogyakarta | ID-YO |
DKI Jakarta | ID-JK |
Gorontalo | ID-GO |
Jambi | ID-JA |
Jawa Barat | ID-JB |
Jawa Tengah | ID-JT |
Jawa Timur | ID-JI |
Kalimantan Barat | ID-KB |
Kalimantan Selatan | ID-KS |
Kalimantan Tengah | ID-KT |
Kalimantan Timur | ID-KI |
Kalimantan Utara | ID-KU |
Kepulauan Riau | ID-KR |
Lampung | ID-LA |
Maluku | ID-MA |
Maluku Utara | ID-MU |
Nanggroe Aceh Darussalam | ID-AC |
Nusa Tenggara Barat | ID-NB |
Nusa Tenggara Timur | ID-NT |
Papua | ID-PA |
Papua Barat | ID-PB |
Riau | ID-RI |
Sulawesi Barat | ID-SR |
Sulawesi Selatan | ID-SN |
Sulawesi Tengah | ID-ST |
Sulawesi Tenggara | ID-SG |
Sulawesi Utara | ID-SA |
Sumatera Barat | ID-SB |
Sumatera Selatan | ID-SS |
Sumatera Utara | ID-SU |
Italy
Province name | Province code |
---|---|
Agrigento | AG |
Alessandria | AL |
Ancona | AN |
Aosta | AO |
Arezzo | AR |
Ascoli Piceno | AP |
Asti | AT |
Avellino | AV |
Bari | BA |
Barletta-Andria-Trani | BT |
Belluno | BL |
Benevento | BN |
Bergamo | BG |
Biella | BI |
Bologna | BO |
Bolzano | BZ |
Brescia | BS |
Brindisi | BR |
Cagliari | CA |
Caltanissetta | CL |
Campobasso | CB |
Carbonia-Iglesias | CI |
Caserta | CE |
Catania | CT |
Catanzaro | CZ |
Chieti | CH |
Como | CO |
Cosenza | CS |
Cremona | CR |
Crotone | KR |
Cuneo | CN |
Enna | EN |
Fermo | FM |
Ferrara | FE |
Firenze | FI |
Foggia | FG |
Forlì-Cesena | FC |
Frosinone | FR |
Genova | GE |
Gorizia | GO |
Grosseto | GR |
Imperia | IM |
Isernia | IS |
L'Aquila | AQ |
La Spezia | SP |
Latina | LT |
Lecce | LE |
Lecco | LC |
Livorno | LI |
Lodi | LO |
Lucca | LU |
Macerata | MC |
Mantova | MN |
Massa-Carrara | MS |
Matera | MT |
Medio Campidano | VS |
Messina | ME |
Milano | MI |
Modena | MO |
Monza e della Brianza | MB |
Napoli | NA |
Novara | NO |
Nuoro | NU |
Ogliastra | OG |
Olbia-Tempio | OT |
Oristano | OR |
Padova | PD |
Palermo | PA |
Parma | PR |
Pavia | PV |
Perugia | PG |
Pesaro e Urbino | PU |
Pescara | PE |
Piacenza | PC |
Pisa | PI |
Pistoia | PT |
Pordenone | PN |
Potenza | PZ |
Prato | PO |
Ragusa | RG |
Ravenna | RA |
Reggio Calabria | RC |
Reggio Emilia | RE |
Rieti | RI |
Rimini | RN |
Roma | RM |
Rovigo | RO |
Salerno | SA |
Sassari | SS |
Savona | SV |
Siena | SI |
Siracusa | SR |
Sondrio | SO |
Taranto | TA |
Teramo | TE |
Terni | TR |
Torino | TO |
Trapani | TP |
Trento | TN |
Treviso | TV |
Trieste | TS |
Udine | UD |
Varese | VA |
Venezia | VE |
Verbano-Cusio-Ossola | VB |
Vercelli | VC |
Verona | VR |
Vibo Valentia | VV |
Vicenza | VI |
Viterbo | VT |
Japan
Prefecture name | Prefecture code |
---|---|
Aichi | AICHI-KEN |
Akita | AKITA-KEN |
Aomori | AOMORI-KEN |
Chiba | CHIBA-KEN |
Ehime | EHIME-KEN |
Fukui | FUKUI-KEN |
Fukuoka | FUKUOKA-KEN |
Fukushima | FUKUSHIMA-KEN |
Gifu | GIFU-KEN |
Gunma | GUNMA-KEN |
Hiroshima | HIROSHIMA-KEN |
Hokkaido | HOKKAIDO |
Hyogo | HYOGO-KEN |
Ibaraki | IBARAKI-KEN |
Ishikawa | ISHIKAWA-KEN |
Iwate | IWATE-KEN |
Kagawa | KAGAWA-KEN |
Kagoshima | KAGOSHIMA-KEN |
Kanagawa | KANAGAWA-KEN |
Kochi | KOCHI-KEN |
Kumamoto | KUMAMOTO-KEN |
Kyoto | KYOTO-FU |
Mie | MIE-KEN |
Miyagi | MIYAGI-KEN |
Miyazaki | MIYAZAKI-KEN |
Nagano | NAGANO-KEN |
Nagasaki | NAGASAKI-KEN |
Nara | NARA-KEN |
Niigata | NIIGATA-KEN |
Oita | OITA-KEN |
Okayama | OKAYAMA-KEN |
Okinawa | OKINAWA-KEN |
Osaka | OSAKA-FU |
Saga | SAGA-KEN |
Saitama | SAITAMA-KEN |
Shiga | SHIGA-KEN |
Shimane | SHIMANE-KEN |
Shizuoka | SHIZUOKA-KEN |
Tochigi | TOCHIGI-KEN |
Tokushima | TOKUSHIMA-KEN |
Tokyo | TOKYO-TO |
Tottori | TOTTORI-KEN |
Toyama | TOYAMA-KEN |
Wakayama | WAKAYAMA-KEN |
Yamagata | YAMAGATA-KEN |
Yamaguchi | YAMAGUCHI-KEN |
Yamanashi | YAMANASHI-KEN |
Mexico
State name | State code |
---|---|
Aguascalientes | AGS |
Baja California | BC |
Baja California Sur | BCS |
Campeche | CAMP |
Chiapas | CHIS |
Chihuahua | CHIH |
Ciudad de México | CDMX |
Coahuila | COAH |
Colima | COL |
Distrito Federal | DF |
Durango | DGO |
Estado de México | MEX |
Guanajuato | GTO |
Guerrero | GRO |
Hidalgo | HGO |
Jalisco | JAL |
Michoacán | MICH |
Morelos | MOR |
Nayarit | NAY |
Nuevo León | NL |
Oaxaca | OAX |
Puebla | PUE |
Querétaro | QRO |
Quintana Roo | Q ROO |
San Luis Potosí | SLP |
Sinaloa | SIN |
Sonora | SON |
Tabasco | TAB |
Tamaulipas | TAMPS |
Tlaxcala | TLAX |
Veracruz | VER |
Yucatán | YUC |
Zacatecas | ZAC |
Thailand
Province name |
---|
Amnat Charoen |
Ang Thong |
Bangkok |
Bueng Kan |
Buri Ram |
Chachoengsao |
Chai Nat |
Chaiyaphum |
Chanthaburi |
Chiang Mai |
Chiang Rai |
Chon Buri |
Chumphon |
Kalasin |
Kamphaeng Phet |
Kanchanaburi |
Khon Kaen |
Krabi |
Lampang |
Lamphun |
Loei |
Lop Buri |
Mae Hong Son |
Maha Sarakham |
Mukdahan |
Nakhon Nayok |
Nakhon Pathom |
Nakhon Phanom |
Nakhon Ratchasima |
Nakhon Sawan |
Nakhon Si Thammarat |
Nan |
Narathiwat |
Nong Bua Lamphu |
Nong Khai |
Nonthaburi |
Pathum Thani |
Pattani |
Phang Nga |
Phatthalung |
Phatthaya |
Phayao |
Phetchabun |
Phetchaburi |
Phichit |
Phitsanulok |
Phra Nakhon Si Ayutthaya |
Phrae |
Phuket |
Prachin Buri |
Prachuap Khiri Khan |
Ranong |
Ratchaburi |
Rayong |
Roi Et |
Sa Kaeo |
Sakon Nakhon |
Samut Prakan |
Samut Sakhon |
Samut Songkhram |
Saraburi |
Satun |
Si Sa Ket |
Sing Buri |
Songkhla |
Sukhothai |
Suphan Buri |
Surat Thani |
Surin |
Tak |
Trang |
Trat |
Ubon Ratchathani |
Udon Thani |
Uthai Thani |
Uttaradit |
Yala |
Yasothon |
USA
State name | State code |
---|---|
Alabama |
AL
|
Alaska |
AK
|
Arizona |
AZ
|
Arkansas |
AR
|
California |
CA
|
Colorado |
CO
|
Connecticut |
CT
|
Delaware |
DE
|
District of Columbia |
DC
|
Florida |
FL
|
Georgia |
GA
|
Hawaii |
HI
|
Idaho |
ID
|
Illinois |
IL
|
Indiana |
IN
|
Iowa |
IA
|
Kansas |
KS
|
Kentucky |
KY
|
Louisiana |
LA
|
Maine |
ME
|
Maryland |
MD
|
Massachusetts |
MA
|
Michigan |
MI
|
Minnesota |
MN
|
Mississippi |
MS
|
Missouri |
MO
|
Montana |
MT
|
Nebraska |
NE
|
Nevada |
NV
|
New Hampshire |
NH
|
New Jersey |
NJ
|
New Mexico |
NM
|
New York |
NY
|
North Carolina |
NC
|
North Dakota |
ND
|
Ohio |
OH
|
Oklahoma |
OK
|
Oregon |
OR
|
Pennsylvania |
PA
|
Puerto Rico |
PR
|
Rhode Island |
RI
|
South Carolina |
SC
|
South Dakota |
SD
|
Tennessee |
TN
|
Texas |
TX
|
Utah |
UT
|
Vermont |
VT
|
Virginia |
VA
|
Washington |
WA
|
West Virginia |
WV
|
Wisconsin |
WI
|
Wyoming |
WY
|
Armed forces APO
State name | State code |
---|---|
Armed Forces Americas |
AA
|
Armed Forces Europe |
AE
|
Armed Forces Pacific |
AP
|
Outlying areas
State name | State code |
---|---|
American Samoa |
AS
|
Federated States of Micronesia |
FM
|
Guam |
GU
|
Marshall Islands |
MH
|
Northern Mariana Islands |
MP
|
Palau |
PW
|
Virgin Islands |
VI
|