On this page
No Headings
Last updated: July 24, 2026
This report supports case management by providing details about cases that opened or closed on your platform during the reporting period. Cases include PayPal-initiated reversals, chargebacks, disputes, and dispute claims.
To review what's available in this report, download a sample in CSV format. This sample may vary from your actual report, depending on your settings.
The file name of the Marketplaces Case Reconciliation Report for a single account follows this naming convention:
MCR.yyyymmdd.ReportIdentifier.ReportingWindow.SequenceNumber.MajorVersion.MinorVersion.Format| Field | Information |
|---|---|
MCR | An abbreviation for Marketplaces Case Reconciliation Report. |
yyyymmdd | The date for the data in the report. It represents the latest, or ending date, of the data. |
ReportIdentifier | This is the unique value to identify the report, such as the BN code or organization name. |
ReportingWindow | The window of time in which the report was generated. |
SequenceNumber | The sequence number of the report file. The sequence number begins with 0 and continues until all parts of the report are recorded in files. The sequence number is always present in the report filename even if there is only one file. |
MajorVersion | The major version of the report. |
MinorVersion | The minor version of the report. |
Format | The report format is CSV (comma-separated values). |
Each row of the report consists of a 2-letter row type, followed by the details specific to that row type. The following table lists the valid row types and the sections that describe the data for that row type.
| Code | Description |
|---|---|
| FH | File header |
| SH | Section header |
| CH | Column header |
| SB | Section body |
| SF | Section footer |
| FF | File footer |
| Position | Column name | Data type | Description |
|---|---|---|---|
| 1 | Column Type | Literal | The column type (FH). |
| 2 | Report Generation Date | Date-time | The date and time at which the report file was generated, in the following format: YYYY/MM/DDHH:MM:SS offset, where offset is the 5-character signed offset from GMT. For example, +0800. |
| 3 | Reporting Window | Varchar, single character, one of: A, H, R, X. | The window of time in which the report was generated, as follows:
|
| 4 | Report Period Start Date | Date-time | The beginning date and time for which to include transactions in the report, in the following format: YYYY/MM/DDHH:MM:SS offset, where offset is the 5-character signed offset from GMT. For example, +0800. |
| 5 | Report Period End Date | Date-time | The final date and time for which to include transactions in the report, in the following format: YYYY/MM/DDHH:MM:SS offset, where offset is the 5-character signed offset from GMT. For example, +0800. |
| 6 | Partner Account Number | Varchar | The partner's PayPal encrypted account number. |
| 7 | Report Identifier | Varchar | This unique value identifies the report, such as the BN code or organization name. |
| Position | Column name | Data type | Description |
|---|---|---|---|
| 1 | Column Type | Literal | The column type (SH). |
| Position | Column name | Data type | Description |
|---|---|---|---|
| 1 | Column Type | Literal | The column type (CH). |
| 2 | CASE_ID | String | The PayPal-generated ID for the case in either of these formats: PP-000-111-222-333 or PP-D-99999. |
| 3 | CASE_TYPE | Literal | The case type. Can be one of CHARGEBACK, DISPUTE or CHARGEBACK - RDR (RDR - Rapid Dispute Resolution1). |
| 4 | CASE_REASON | String | The reason for the case. Can be one of the following:
|
| 5 | CASE_FILING_DATE | Date-time | Date and time at which the case was filed, in the following format: YYYY/MM/DD HH:MM:SS offset. YYYY is the 4-digit year. MM is the 2-digit month of the year. DD is the 2-digit day of the month. HH is the hour in 24-hour notation. MM is minutes. SS is seconds. offset is the 5-character signed offset from GMT, such as +0800. |
| 6 | CASE_STATUS | String | The status of the case. Can be one of the following:
|
| 7 | PAYPAL_REFERENCE_ID | String | The original parent transaction ID. |
| 8 | INVOICE_NUMBER | String | The invoice number for the transaction. |
| 9 | CUSTOM_FIELD | String | A field for custom data. |
| 10 | CASE_AMOUNT | Money | The disputed amount. |
| 11 | CASE_CURRENCY | Three-character currency code | The disputed amount currency. |
| 12 | RESPONSE_DUE_DATE | Date-time | Date and time by which merchant is expected to respond for this case, in the following format: YYYY/MM/DD HH:MM:SS offset. YYYY is the 4-digit year. MM is the 2-digit month of the year. DD is the 2-digit day of the month. HH is the hour in 24-hour notation. MM is minutes. SS is seconds. offset is the 5-character signed offset from GMT, such as +0800. |
| 13 | CASE_TRANSACTION_ID | String | The parent transaction ID. |
| 14 | CASE_REFUND_AMOUNT | Money | Amount refunded to buyer. |
| 15 | CASE_REFUND_CURRENCY | Three-character currency code | The currency of refunded amount to buyer. |
| 16 | CASE_UPDATE_DATE | Date-time | Date and time at which the case was updated, in the following format: YYYY/MM/DD HH:MM:SS offset. YYYY is the 4-digit year. MM is the 2-digit month of the year. DD is the 2-digit day of the month. HH is the hour in 24-hour notation. MM is minutes. SS is seconds. offset is the 5-character signed offset from GMT, such as +0800. |
| 17 | FINAL_CASE_OUTCOME | Literal | The final outcome of the dispute. The value is one of the following:
|
| 18 | PROCESSOR_REASON_CODE | String | The dispute reason code returned by the card network. This value is not normalized. Use CASE_REASON for the normalized dispute reason. |
| 19 | BUYER_NOTES | String | The buyer's reason or notes explaining why they filed the chargeback. |
1Rapid Dispute Resolution (RDR) is a Visa service designed to help merchants prevent chargebacks by automating the resolution of disputes at the pre-dispute stage, often through automatic refunds.
| Position | Column name | Data type | Description |
|---|---|---|---|
| 1 | Column Type | Literal | The column type (SF). |
| Position | Column name | Data type | Description |
|---|---|---|---|
| 1 | Column Type | Literal | The column type (FF). |