On this page
No Headings
Last updated: June 30, 2026
You can use the following information to review country and currency requirements before sending payouts.
You can use Venmo as a payout method only for recipients in the United States.
The following table summarizes the payout feature sets:
| Feature set | Description |
|---|---|
| Send, receive, and withdraw | Merchants can send payouts from this country. PayPal account holders can receive and withdraw money. |
| Send, receive, and withdraw in local currency | Merchants can send payouts from this country. PayPal account holders can receive and withdraw money in local currency. |
| Fully localized | Merchants can send payouts from this country. PayPal account holders can receive and withdraw money in local currency. The PayPal app is available in the local language. |
| Receive and withdraw | Merchants cannot send payouts from this country. PayPal account holders can receive and withdraw money. |
The following table lists countries eligible for payouts and their available feature sets:
| Country | Feature set | Country Code |
|---|---|---|
| Andorra | Send, receive, and withdraw | AD |
| Argentina | Send, receive, and withdraw | AR |
| Australia | Fully localized | AU |
| Austria | Fully localized | AT |
| Bahamas | Send, receive, and withdraw | BS |
| Bahrain | Send, receive, and withdraw | BH |
| Belgium | Fully localized | BE |
| Bermuda | Send, receive, and withdraw | BM |
| Botswana | Send, receive, and withdraw | BW |
| Brazil¹ | Fully localized | BR |
| Bulgaria | Send, receive, and withdraw | BG |
| Canada | Fully localized | CA |
| Cayman Islands | Send, receive, and withdraw | KY |
| Chile | Send, receive, and withdraw | CL |
| China² | Fully localized | C2 |
| Colombia³ | Send, receive, and withdraw | CO |
| Costa Rica | Send, receive, and withdraw | CR |
| Croatia | Send, receive, and withdraw | HR |
| Cyprus | Send, receive, and withdraw in local currency | CY |
| Czech Republic | Send, receive, and withdraw in local currency | CZ |
| Denmark | Fully localized | DK |
| Dominican Republic | Send, receive, and withdraw | DO |
| Ecuador | Send, receive, and withdraw in local currency | EC |
| El Salvador | Send, receive, and withdraw | SV |
| Estonia | Send, receive, and withdraw | EE |
| Faroe Islands | Send, receive, and withdraw | FO |
| Finland | Send, receive, and withdraw in local currency | FI |
| France | Fully localized | FR |
| Georgia | Send, receive, and withdraw | GE |
| Germany | Fully localized | DE |
| Gibraltar | Send, receive, and withdraw | GI |
| Greece | Send, receive, and withdraw in local currency | GR |
| Greenland | Send, receive, and withdraw | GL |
| Guatemala | Send, receive, and withdraw | GT |
| Honduras | Send, receive, and withdraw | HN |
| Hong Kong SAR China | Fully localized | HK |
| Hungary | Send, receive, and withdraw in local currency | HU |
| Iceland | Send, receive, and withdraw | IS |
| India | Receive and withdraw | IN |
| Indonesia | Send, receive, and withdraw | ID |
| Ireland | Send, receive, and withdraw | IE |
| Israel | Fully localized | IL |
| Italy | Fully localized | IT |
| Jamaica | Send, receive, and withdraw | JM |
| Japan | Fully localized | JP |
| Jordan | Send, receive, and withdraw | JO |
| Kazakhstan | Send, receive, and withdraw | KZ |
| Kenya | Send, receive, and withdraw | KE |
| Kuwait | Send, receive, and withdraw | KW |
| Latvia | Send, receive, and withdraw | LV |
| Lesotho | Send, receive, and withdraw | LS |
| Liechtenstein | Send, receive, and withdraw in local currency | LI |
| Lithuania | Send, receive, and withdraw | LT |
| Luxembourg | Send, receive, and withdraw in local currency | LU |
| Malaysia¹ | Send, receive, and withdraw in local currency | MY |
| Malta | Send, receive, and withdraw in local currency | MT |
| Mauritius | Send, receive, and withdraw | MU |
| Mexico | Receive and withdraw | MX |
| Moldova | Send, receive, and withdraw | MD |
| Monaco³ | Send, receive, and withdraw | MC |
| Morocco | Send, receive, and withdraw | MA |
| Mozambique | Send, receive, and withdraw | MZ |
| Netherlands | Fully localized | NL |
| New Zealand | Send, receive, and withdraw in local currency | NZ |
| Nicaragua | Send, receive, and withdraw | NI |
| Norway | Fully localized | NO |
| Oman | Send, receive, and withdraw | OM |
| Panama | Send, receive, and withdraw | PA |
| Peru | Send, receive, and withdraw | PE |
| Philippines | Send, receive, and withdraw in local currency | PH |
| Poland | Fully localized | PL |
| Portugal | Fully localized | PT |
| Qatar | Send, receive, and withdraw | QA |
| Réunion | Send, receive, and withdraw | RE |
| Romania | Send, receive, and withdraw | RO |
| San Marino | Send, receive, and withdraw in local currency | SM |
| Saudi Arabia | Send, receive, and withdraw | SA |
| Senegal | Send, receive, and withdraw | SN |
| Serbia | Send, receive, and withdraw | RS |
| Singapore | Fully localized | SG |
| Slovakia | Send, receive, and withdraw | SK |
| Slovenia | Send, receive, and withdraw in local currency | SI |
| South Africa | Send, receive, and withdraw | ZA |
| Spain | Fully localized | ES |
| Sweden | Fully localized | SE |
| Switzerland | Fully localized | CH |
| Turkey | Fully localized | TR |
| United Arab Emirates | Send, receive, and withdraw | AE |
| United Kingdom | Fully localized | GB |
| United States | Fully localized | US |
| Uruguay | Send, receive, and withdraw | UY |
| Venezuela | Send, receive, and withdraw | VE |
| Vietnam | Send, receive, and withdraw | VN |
¹ This country has currency restrictions.
² PayPal China Platform allows merchants in China to receive cross-border payments and to have foreign currency payments settle in CNY.
³ This country can only send and receive cross-border payments.
The following table lists countries with specific payout restrictions:
| Country | Currency code | Restriction details |
|---|---|---|
| Brazil | BRL |
|
| Malaysia | MYR |
|
| China | CNY | PayPal China Platform allows merchants to receive cross-border payouts and settle in CNY. |
| Colombia | COP | Can only send and receive cross-border payouts. |
| Monaco | EUR | Can only send and receive cross-border payouts. |
PayPal Payouts supports automatic currency conversion when the payout currency differs from the recipient's account currency. However, some countries and currencies have exclusions or restrictions.
Before initiating a payout with currency conversion, you can:
The conversion rate applied to payouts includes PayPal's spread or fee. For more information, see the
PayPal Merchant Fees
page.
Currency conversion is not available for payouts to the following countries and regions:
Asia
Caribbean
For the Caribbean, you can send payouts in USD. Recipients can withdraw
their balance in local currency from their bank.
Latin America
For Latin America, you can send payouts in USD. Recipients can withdraw
their balance in local currency from their bank.
The following table lists the countries that have specific restrictions on currency conversion for payouts:
| Country | Currency | Restrictions |
|---|---|---|
| Brazil | BRL | Brazilian users can send payments and hold balances in BRL for in-country PayPal accounts only. If the recipient is not from Brazil, PayPal converts funds into the primary currency of the recipient's account. The conversion rate includes PayPal's spread or fee. |
| Malaysia | MYR | Malaysian users can send payments in MYR to other Malaysian users and send payments in other currencies to all users. Malaysian users cannot send payments that require exchange to or from MYR, or send MYR balances to non-Malaysian users. |
When you send a payout in a currency different from the recipient's account currency, PayPal automatically converts the amount using the applicable exchange rate, which includes PayPal's currency conversion spread or fee.
| Currency | Code |
|---|---|
| Australian dollar | AUD |
| Canadian dollar | CAD |
| Euro | EUR |
| Mexican peso | MXN |
| Pound sterling | GBP |
| United States dollar | USD |
| Swiss franc | CHF |
| Swedish krona | SEK |
| Polish złoty | PLN |
| Norwegian krone | NOK |
| Hungarian forint | HUF |
| Danish krone | DKK |
| Czech koruna | CZK |
| Israeli shekel | ILS |
| Hong Kong dollar | HKD |
| New Zealand dollar | NZD |
| Indonesian rupiah | IDR |
| Philippine peso | PHP |
| Japanese yen | JPY |
| Singapore dollar | SGD |