On this page
No Headings
Last updated: June 14, 2026
This page is a reference for the file naming convention and record type definitions in the financial reports that PayPal provides for partners, including the Balance report and Disbursement report.
The file naming convention for a report that PayPal generates for an individual partner account is as follows:
{encryptedSubscriptionId}-{nodeIdentifier}-{subfamily}-{templateName}-{dateCadence}-{fileNumber}-{totalFile}-{genDateTime}.{extension}
| Field | Max length | Description | Example |
|---|---|---|---|
encryptedSubscriptionId | 7 | Subscription ID within PayPal. | ADSF13S |
nodeIdentifier | 45 | For merchants, the partner's encrypted account number (PayerID). For Connected Path partners, the BN Code. | 9HBKUHNC34696 |
subfamily | 20 | Sub-family of the report. | BTR (Balance Transactional Report), DTR (Disbursement Report), FTR (Fee Transactional Report), BRR (Balance Reconciliation Report), DRR (Disbursement Reconciliation Report) |
templateName | 50 | Managed or user-given template name. | BALANCE_TRANSACTIONAL_REPORT, DISBURSEMENTS_REPORT, FEE_TRANSACTIONAL_REPORT, PSA_BALANCE_RECONCILIATION_REPORT, BALANCE_RECONCILIATION_REPORT, DISBURSEMENT_RECONCILIATION_REPORT |
dateCadence | 4–29 | For daily reports: the report date in YYYYMMDD format in the partner's time zone. For custom date ranges: {startDateTime}-{endDateTime} in YYYYMMddHHmmss format (ISO 8601 without separators) in the partner's time zone. The length of 29 includes the delimiter between start and end date. | Daily: 20220601. Monthly: 202206. Custom range (Aug 1–31, 2022): 20220801000000-20220831235959 |
fileNumber | 3 | Current file number or sequence, from 1 to 999. | None |
totalFile | 3 | Total number of files in this report, from 1 to 999. | None |
window | 2 | Optional. Two-digit offset from Coordinated Universal Time (UTC) for the report generation time. Useful when generating multiple reports for the same entity, such as with MAM. | None |
genDateTime | 14 | Unique generation ID in YYYYMMddHHmmss format. | None |
extension | 3 | Filename extension. Currently CSV only. | None |
The total filename length is limited to 200 characters.
Here are some examples of report filenames that follow this convention. The examples use placeholder values for the subscription ID and node identifier, but the other fields reflect real values that you might see in actual report filenames.
| Report type | Sample filename |
|---|---|
| Balance Report | 0000ZIZ-YWSCZZCDSYKGA-BTR-BALANCE_TRANSACTIONAL_REPORT-20220601-1-1-20220602000000.CSV |
| Disbursement Report | 0000ZIZ-YWSCZZCDSYKGA-DTR-DISBURSEMENTS_REPORT-20230625-1-1-20230625000000.CSV |
| Fee Report | 0000-SHOPIFY-FR-FTR-FEE_TRANSACTIONAL_REPORT-20220601-1-1-20220602000000.CSV |
The following table describes the record types and subtypes in the financial reports for partners. These values appear in the record_type and record_subtype fields of the report detail and summary sections.
Record types and subtypes are subject to change. For the most up-to-date list of record types and subtypes, refer to the report files that PayPal delivers to you or contact your PayPal account manager.
| Record type | Record subtype | Description |
|---|---|---|
Sale | None | Payment that a merchant receives for the sale of goods or services |
Refund | None | Payment that a merchant issues when you refund money that a buyer paid for a sale |
Dispute | None | Money movement that comes from a dispute that you or a buyer filed |
Reversal | None | Payment reversals that come from disputes and risk checks |
Partner fees | None | Revenue from partner fees that were charged for a transaction, including fees that are charged for processing a transaction |
Currency conversion | Balance conversion from, Balance conversion to, Conversion from, Conversion to | Accounting data that is generated to capture the details and costs for currency conversion |
Funds transfer | Sent, Received | Amounts transferred. These amounts are applicable if you use the Transfer API to pay out to merchants or receive payments from merchants. |
Funds transfer | Transfer refund | Reversal of a funds transfer |
Withdraw money | None | Withdrawal of money from your balance to a bank or non-banking institution account, either by you or by auto-generated business events |
Failed disbursement | Bank reversal | Failure of an automated transaction that PayPal initiated to disburse money from your balance to your linked bank account |
Adjustment | None | Debits or credits that PayPal made to adjust your account |
Fees | Withdrawal fees | Fees that were charged on withdrawals from PayPal balance under special circumstances |
Fees | Payout fees | Fees that were charged on mass payouts |
Fees | Bank return fees | Fees that were charged when a partner took liability for bank returns. This may not apply to partner fee accounts. |
Explore the various financial reports that PayPal provides for partners, including the Partner Fee Balance report and Partner Fee Disbursement report, to find the insights you need to manage your operations effectively.