On this page
No Headings
Last updated: July 2, 2026
When you need to analyze transaction details, reconcile accounts, or integrate activity data with external systems, you need flexible access to your transaction history. The Activity Download report solves this by letting you export detailed transaction data in the format and time period you need. You can customize your reports by selecting a date range, choosing from multiple file formats, and including only the data fields relevant to your business needs. This report is available at the account level through the reporting portal.
Before using this report, review these important requirements and considerations:
CSV and TAB reports are limited to 50,000 records. If a report exceeds this limit, it is split across multiple files and packaged as a ZIP file.
Activity Download report files follow this naming convention:
Download.<format><format> | Description |
|---|---|
CSV | Comma-separated values |
TAB | Tab-separated values |
PDF | Portable Document Format |
IIF | Intuit Interchange Format (QuickBooks) |
QIF | Quicken Interchange Format |
The format of the Activity Download report varies based on the file format you select. Understanding these format options helps you choose the right one for your specific workflow, whether you're reviewing transaction details visually, importing data into spreadsheets, or syncing with accounting software. The PDF format organizes data into tables with predefined fields for easy review, while the CSV and TAB formats provide a flat file with customizable fields for flexible data analysis. The IIF and QIF formats are structured for direct compatibility with QuickBooks and Quicken, respectively, eliminating the need for additional data transformation.
The Activity Download report contains the fields in the following table. Unless otherwise noted, a field can be blank.
In the following table:
| Position | Column name | Data type | Max length | State | In PDF | Description |
|---|---|---|---|---|---|---|
| 1 | Date | Date | 10 | Mandatory | Yes | The localized completion date of the transaction. Format is based on the user's country. For US accounts, it uses this format: MM/DD/YYYY. |
| 2 | Time | Time | 8 | Mandatory | No | The localized completion time of the transaction in this format: HH:MM:SS |
| 3 | TimeZone | Alphanumeric | 32 | Mandatory | No | The time zone for the transaction date and time |
| 4 | Name | Alphanumeric | 200 | Mandatory | No | The counterparty's name. Business name for business accounts or the first and last name for personal or premier accounts. Not unique. |
| 5 | Type | Alphanumeric | 100 | Mandatory | Yes | The transaction event code T-code description. Not unique. Can contain spaces. |
| 6 | Status | Alphanumeric | 127 | Mandatory | Yes | The status of the transaction. Possible values for all activity: Completed, Denied, Reversed, Pending, Active, Expired, Removed, Unverified, Voided, Processing, Created, Canceled Additional values for invoice activity: Error, Draft, Unpaid, Paid, Unpaid (sent), Marked as paid, Marked as refunded, Refunded, Partially refunded, Scheduled, Partially paid, Payment pending |
| 7 | Currency | 3-character currency code | 3 | Mandatory | Yes | The ISO-4217 currency code for the transaction. Cannot be blank. |
| 8 | Gross | Money | 25 | Mandatory | Yes | The localized gross amount of the transaction, including fees. Cannot be blank. |
| 9 | Fee | Money | 25 | Mandatory | Yes | The localized fee amount that is associated with the transaction. Fees are not amortized across multiple transactions. Can contain spaces. |
| 10 | Net | Money | 25 | Mandatory | Yes | The localized net amount of the transaction (typically the gross minus any fees) |
| 11 | From Email Address | Alphanumeric | 127 | Mandatory | No | The email address of the buyer |
| 12 | To Email Address | Alphanumeric | 127 | Mandatory | No | The email address of the transaction recipient |
| 13 | Transaction ID | Varchar | 24 | Mandatory | No | The unique 17-character encrypted transaction ID that PayPal generates. Cannot be altered. |
| 14 | CounterParty Status | Alphanumeric | 127 | Unselected | No | The account status of the counterparty: Verified, Unverified, or Unregistered |
| 15 | Shipping Address | Alphanumeric | 127 | Unselected | No | The complete shipping address for the transaction, as provided by the payer |
| 16 | Address Status | Alphanumeric | 127 | Selected | No | The status of the counterparty's shipping address: Confirmed or Unconfirmed |
| 17 | Item Title | Alphanumeric | 127 | Selected | No | The item title that the buyer specifies in the auction or item title field or that the seller specifies in a button creation field (item_name or item_name_x) |
| 18 | Item ID | Alphanumeric | 127 | Selected | No | The item ID that the seller specifies in a button creation field (item_number or item_number_x) |
| 19 | Shipping and Handling Amount | Money | 25 | Selected | No | The localized amount that was paid for shipping and handling, as reported by PayPal or the merchant |
| 20 | Insurance Amount | Money | 25 | Selected | No | The localized insurance amount for the transaction, as reported by PayPal or the merchant |
| 21 | Sales Tax | Money | 25 | Selected | No | The localized sales tax amount paid as part of the transaction, as reported by PayPal or the merchant |
| 22 | Option 1 Name | Alphanumeric | 64 | Selected | No | The Option 1 Name for the transaction, specified by the seller in a button creation field (on0 or on0_x) |
| 23 | Option 1 Value | Alphanumeric | 200 | Selected | No | The Option 1 Value for the transaction, entered by the buyer or specified by the seller |
| 24 | Option 2 Name | Alphanumeric | 64 | Selected | No | The Option 2 Name for the transaction, specified by the seller in a button creation field (on1 or on1_x) |
| 25 | Option 2 Value | Alphanumeric | 200 | Selected | No | The Option 2 Value for the transaction, entered by the buyer or specified by the seller |
| 26 | Auction Site | Varchar | 255 | Unselected | No | The name of the auction site: eBay, Yahoo! Auctions, uBid.com, Amazon.com Auctions, MSN Auctions, BidVille, or Other |
| 27 | Buyer ID | Varchar | 255 | Unselected | No | The ID of the buyer in the auction. This ID may differ from the payer ID that is associated with the payment. |
| 28 | Item URL | Varchar | 4000 | Unselected | No | The URL of the auction item. When the transaction includes multiple items, URLs are comma-separated and appear with the payment row. |
| 29 | Closing Date | Alphanumeric | 100 | Unselected | No | The closing date of the auction item. Format is based on the user's country, for example 3/12/2016 10:31:52 PM |
| 30 | Escrow ID | Numeric | 22 | Unselected | No | The ID associated with an eBay Escrow CN Checkout transaction |
| 31 | Reference Txn ID | Varchar | 24 | Mandatory | No | The encrypted transaction ID of the parent transaction |
| 32 | Invoice Number Text | Alphanumeric | 127 | Selected | No | The invoice ID that the merchant set for the transaction. If the merchant sends an invoice ID with the capture request, that value appears here. If not, this value is the invoice ID from the authorizing transaction. |
| 33 | Custom Number | Alphanumeric | 256 | Selected | No | Visible to the seller and admin only. Contains the shopping cart customer number, Buy Now customer number, subscription custom number, gift certificate tracking ID, or Masspay 2.0 disbursement ID. |
| 34 | Quantity | Numeric | 25 | Selected | No | The total number of items in the payment transaction. For item rows, this is the quantity of an individual item. |
| 35 | Receipt ID | Alphanumeric | 19 | Mandatory | No | The receipt identification number in this format: xxxx-xxxx-xxxx-xxxx |
| 36 | Balance | Money | 25 | Selected | No | The running available balance in the merchant's account in the transaction currency. The balance is the previous balance plus the net amount of the current activity. |
| 37 | Address Line 1 | Varchar | 300 | Selected | No | The first line of the shipping address |
| 38 | Address Line 2 / District / Neighborhood | Varchar | 300 | Selected | No | The second line of the shipping address |
| 39 | Town/City | Alphanumeric | 120 | Selected | No | The town or city of the shipping address |
| 40 | State / Province / Region / Territory / Prefecture / Republic | Alphanumeric | 120 | Selected | No | The state, province, region, territory, prefecture, or republic of the shipping address |
| 41 | Zip/Postal Code | Varchar | 60 | Selected | No | The zip or postal code of the shipping address |
| 43 | Contact Phone Number | Numeric | 22 | Selected | No | The contact phone number that is associated with the transaction |
| 44 | Subject | Alphanumeric | 256 | Selected | No | The transaction subject or item name, as it was passed from the payer to the payee. The payer controls this value. |
| 45 | Note | Varchar | 4000 | Selected | No | The transaction note, as it was passed from the payer to the payee. The payer controls this value. |
| 46 | Payment Source | Varchar | 50 | Unselected | No | The funding method for the transaction: PayPal, PayPal Funds, Instant Transfer, Instant, Non-Instant, eCheck, Credit Card, Electronic Funds Transfer, Direct Debit, Buyer Credit, PayPal Pay Later, Plus Card, eBay Master Card, PayPal Credit, Payment with giropay, Virtual Terminal Transaction, Debit Card, Venmo, Apple Pay, Google Pay, Network Token, Pay Upon Invoice, or a supported alternative payment method (APM) |
| 47 | Card Type | Varchar | 30 | Unselected | No | The card used to fund the transaction: VISA, MASTERCARD, AMEX, BANKCARD, DISCOVER, DINERS, SWITCH, SOLO, GE, CARTES_BANCAIRES, JCB, or UNKNOWN |
| 48 | Transaction Event Code | Alphanumeric | 5 | Unselected | No | The transaction event code (T-Code) |
| 49 | Payment Tracking ID | Varchar | 127 | Unselected | No | The tracking ID that a partner specifies to obtain payment information or request a refund |
| 50 | Bank Reference ID | Varchar | 13 | Unselected | No | The bank reference ID |
| 51 | Transaction Buyer Country Code | Varchar | 45 | Unselected | No | The buyer's country code |
| 52 | Item Details | Varchar | 1024 | Unselected | No | Additional details about the item |
| 53 | Coupons | Varchar | 2048 | Unselected | No | Information about all coupons that are associated with the transaction. Each coupon contains 4 pipe-delimited values: incentive code, amount, currency, and campaign ID. For example, a USD $20 coupon with a code of 1234 and a campaign ID of ABCD appears as 1234|20.00|USD|ABCD. |
| 54 | Special Offers | Varchar | 2048 | Unselected | No | Information about all store credits that are associated with the transaction. Each entry contains 4 pipe-delimited values: incentive code, amount, currency, and campaign ID. For a sample value, see Coupons. |
| 55 | Loyalty Card Number | Varchar | 100 | Unselected | No | The loyalty card number that the customer provided to the merchant. Applicable for point-of-sale (POS) transactions only. |
| 56 | Authorization Review Status | Varchar | 2 | Unselected | No | The current review status of the transaction: 01 (Green, not under review) or 02 (Yellow, under review) |
| 57 | Protection Eligibility | Varchar | 2 | Unselected | No | Indicates seller protection eligibility: 01 (eligible), 02 (not eligible), or 03 (partially eligible) |
| 58 | Country Code | Varchar | 64 | Selected | No | The two-letter country code of the shipping address |
| 59 | Balance Impact | Varchar | 64 | Selected | No | The impact of the transaction on the account balance: Debit, Credit, or Memo. Cannot be blank. |
| 60 | Buyer Wallet | Varchar | 10 | Unselected | No | The company (PayPal or a subsidiary) that processed the payment |
| 61 | Comment 1 | Varchar | 1000 | Unselected | No | A note that accompanies a gateway transaction |
| 62 | Comment 2 | Varchar | 1000 | Unselected | No | A second note that accompanies a gateway transaction |
| 63 | Invoice Number | Varchar | 200 | Selected | No | The ID of the invoice the merchant issued |
| 64 | PO Number | Varchar | 200 | Unselected | No | The purchase order number that identifies the manifest of goods that were bought from the merchant |
| 65 | Customer Reference Number | Varchar | 80 | Unselected | No | The merchant's identifier for the customer |
| 66 | Payflow Transaction ID (PNREF) | Varchar | 80 | Unselected | No | The unique identifier for the gateway transaction |
| 67 | Tip | Money | 25 | Unselected | No | The tip amount that the buyer paid to the merchant, above the item cost and handling amount |
| 68 | Discount | Money | 25 | Unselected | No | The discount amount that the merchant applied to the price of an item or group of items |
| 69 | SellerID | Varchar | 200 | Unselected | No | The merchant's unique identifier at the marketplace site |
| 70 | Risk Filter | Varchar | 500 | Unselected | No | The risk checks that matched for the transaction. For a list of possible values, see Changed Download Fields. |
| 71 | Tax ID Type | Varchar | 4 | Unselected | No | The tax ID type of the buyer: CPF or CNPJ. Available for Brazil only. |
| 72 | Tax ID | Varchar | 80 | Unselected | No | The buyer's taxpayer registry number. Available for Brazil only. |
| 73 | Number of Installments | Numeric | 26 | Unselected | No | The number of installments for the credit offer. Available for Brazil and Mexico only. |
| 74 | Installment Amount | Money | 26 | Unselected | No | The installment amount for the credit offer. Available for Brazil and Mexico only. |
| 75 | Installment Fee | Money | 26 | Unselected | No | The installment fee for the credit offer. Available for Brazil and Mexico only. |
| 76 | Credit Transactional Fee | Money | 26 | Unselected | No | The transaction fee amount for a merchant-selected credit offering |
| 77 | Credit Promotional Fee | Money | 26 | Unselected | No | The transaction fee amount for a merchant-selected credit offering with a promotional APR |
| 78 | Credit Term | Numeric | 26 | Unselected | No | The duration of the merchant-selected credit offer in months |
| 79 | Credit Offer Type | Alphanumeric | 64 | Unselected | No | The name of the credit offer that the buyer used as a funding instrument |
| 80 | Original Invoice ID | Varchar | 200 | Unselected | No | The invoice ID of the original payment record. To link related transactions to their parent transaction, use Original Invoice ID. |
| 81 | Campaign Fee | Money | 22 | Unselected | No | The fee that was charged to the merchant for each sale when a campaign discount was applied |
| 82 | Campaign Name | Varchar | 200 | Unselected | No | The merchant-specified name of the campaign, for example XMAS2021 or Sales Recovery Campaign |
| 83 | Campaign Discount | Money | 22 | Unselected | No | The discount amount that applied to the transaction. The Campaign Discount can be a fixed amount or a percentage, depending on the campaign. |
| 84 | Campaign Discount Currency | 3-character currency code | 3 | Unselected | No | The ISO-4217 currency code of the campaign discount amount |
| 85 | Payment Source Subtype | Varchar | 50 | Unselected | No | The specific card brand or credit offer that was used to fund the transaction: VISA, MASTERCARD, AMEX, BANKCARD, DISCOVER, DINERS, SWITCH, SOLO, CARTES_BANCIARES, GE, JCB, CB_NATIONALE, Pay in 3, Pay in 4, Easy Payments, 0% for 4 months, or Installments. For wallets and network tokens, this field shows the card type and brand, for example, Credit Card-VISA or Debit Card-MASTERCARD. |
| 86 | Decline Code | Varchar | 50 | Unselected | No | The decline code that is associated with the transaction, if applicable. For SEPA transactions, see SEPA R-transaction reason codes. |
| 87 | Fastlane Checkout Transaction | Varchar | 1 | Unselected | No | Indicates whether the transaction was completed using Fastlane accelerated checkout |
The State column indicates whether a field appears in the report by default. The following field states are available: