Country and feature support
DocsCurrent
PayPal supports 4 levels of payout features:
Type of payout | Features |
---|---|
Send only | Send payouts |
Receive only | Receive funds |
Send, receive, and withdraw | Send and receive payouts, withdraw funds in the local currency when supported |
Fully localized | Send payouts, receive funds, withdraw funds in the local currency, PayPal app available in the local language |
You can send payouts to the following countries based on the features available in that country:
Important: Venmo is available in the US only.
Country | Feature available | Country or region code |
---|---|---|
Andorra | Send, receive, and withdraw | AD |
Angola | Send only | AO |
Anguilla | Send only | AI |
Argentina | Send, receive, and withdraw | AR |
Armenia | Send only | AM |
Aruba | Send only | AW |
Australia | Fully localized | AU |
Austria | Fully localized | AT |
Azerbaijan | Send only | AZ |
Bahamas | Send, receive, and withdraw | BS |
Bahrain | Send, receive, and withdraw | BH |
Belarus | Send only | BY |
Belgium | Fully localized | BE |
Benin | Send only | BJ |
Bermuda | Send, receive, and withdraw | BM |
Bhutan | Send only | BT |
Bolivia | Send only | BO |
Botswana | Send, receive, and withdraw | BW |
Brazil1 | Fully localized | BR |
British Virgin Islands | Send only | VG |
Brunei | Send only | BN |
Bulgaria | Send, receive, and withdraw | BG |
Burkina Faso | Send only | BF |
Burundi | Send only | BI |
Cambodia | Send only | KH |
Cameroon | Send only | CM |
Canada | Fully localized | CA |
Cape Verde | Send only | CV |
Cayman Islands | Send, receive, and withdraw | KY |
Chad | Send only | TD |
Chile | Send, receive, and withdraw | CL |
China2 | Fully localized | C2 |
Colombia | Send, receive, and withdraw | CO |
Comoros | Send only | KM |
Congo - Brazzaville | Send only | CG |
Congo - Kinshasa | Send only | CD |
Cook Islands | Send only | CK |
Costa Rica | Send, receive, and withdraw | CR |
Côte d’Ivoire | Send only | CI |
Croatia | Send, receive, and withdraw | HR |
Cyprus | Send, receive, and withdraw in local currency | CY |
Czech Republic | Send, receive, and withdraw in local currency | CZ |
Denmark | Fully localized | DK |
Djibouti | Send only | DJ |
Dominican Republic | Send, receive, and withdraw | DO |
Ecuador | Send, receive, and withdraw in local currency | EC |
El Salvador | Send, receive, and withdraw | SV |
Eritrea | Send only | ER |
Estonia | Send, receive, and withdraw | EE |
Ethiopia | Send only | ET |
Falkland Islands | Send only | FK |
Faroe Islands | Send, receive, and withdraw | FO |
Finland | Send, receive, and withdraw in local currency | FI |
France | Fully localized | FR |
French Guiana | Send, receive, and withdraw in local currency | GF |
Gabon | Send only | GA |
Gambia | Send only | GM |
Georgia | Send, receive, and withdraw | GE |
Germany | Fully localized | DE |
Gibraltar | Send, receive, and withdraw | GI |
Greece | Send, receive, and withdraw in local currency | GR |
Greenland | Send, receive, and withdraw | GL |
Guadeloupe | Send, receive, and withdraw in local currency | GP |
Guatemala | Send, receive, and withdraw | GT |
Guinea | Send only | GN |
Guinea-Bissau | Send only | GW |
Guyana | Send only | GY |
Honduras | Send, receive, and withdraw | HN |
Hong Kong SAR China | Fully localized | HK |
Hungary | Send, receive, and withdraw in local currency | HU |
Iceland | Send, receive, and withdraw | IS |
Indonesia | Send, receive, and withdraw | ID |
Ireland | Send, receive, and withdraw | IE |
Israel | Fully localized | IL |
Italy | Fully localized | IT |
Jamaica | Send, receive, and withdraw | JM |
Japan | Fully localized | JP |
Jordan | Send, receive, and withdraw | JO |
Kazakhstan | Send, receive, and withdraw | KZ |
Kenya | Send, receive, and withdraw | KE |
Kiribati | Send only | KI |
Kuwait | Send, receive, and withdraw | KW |
Kyrgyzstan | Send only | KG |
Laos | Send only | LA |
Latvia | Send, receive, and withdraw | LV |
Lesotho | Send, receive, and withdraw | LS |
Liechtenstein | Send, receive, and withdraw in local currency | LI |
Lithuania | Send, receive, and withdraw | LT |
Luxembourg | Send, receive, and withdraw in local currency | LU |
Macedonia | Send only | MK |
Madagascar | Send only | MG |
Malaysia1 | Send, receive, and withdraw in local currency | MY |
Maldives | Send only | MV |
Mali | Send only | ML |
Malta | Send, receive, and withdraw in local currency | MT |
Marshall Islands | Send only | MH |
Martinique | Send, receive, and withdraw in local currency | MQ |
Mauritania | Send only | MR |
Mauritius | Send, receive, and withdraw | MU |
Mayotte | Send only | YT |
Mexico | Receive only | MX |
Micronesia | Send only | FM |
Moldova | Send, receive, and withdraw | MD |
Mongolia | Send only | MN |
Montenegro | Send only | ME |
Montserrat | Send only | MS |
Morocco | Send, receive, and withdraw | MA |
Mozambique | Send, receive, and withdraw | MZ |
Namibia | Send only | NA |
Nauru | Send only | NR |
Nepal | Send only | NP |
Netherlands | Fully localized | NL |
New Zealand | Send, receive, and withdraw in local currency | NZ |
Nicaragua | Send, receive, and withdraw | NI |
Niger | Send only | NE |
Nigeria | Send only | NG |
Niue | Send only | NU |
Norfolk Island | Send only | NF |
Norway | Fully localized | NO |
Oman | Send, receive, and withdraw | OM |
Panama | Send, receive, and withdraw | PA |
Papua New Guinea | Send only | PG |
Paraguay | Send only | PY |
Peru | Send, receive, and withdraw | PE |
Philippines | Send, receive, and withdraw in local currency | PH |
Pitcairn Islands | Send only | PN |
Poland | Fully localized | PL |
Portugal | Fully localized | PT |
Qatar | Send, receive, and withdraw | QA |
Réunion | Send, receive, and withdraw in local currency | RE |
Romania | Send, receive, and withdraw | RO |
Russia | Fully localized | RU |
Rwanda | Send only | RW |
São Tomé & Príncipe | Send only | ST |
Samoa | Send only | WS |
San Marino | Send, receive, and withdraw in local currency | SM |
Saudi Arabia | Send, receive, and withdraw | SA |
Senegal | Send, receive, and withdraw | SN |
Serbia | Send, receive, and withdraw | RS |
Sierra Leone | Send only | SL |
Singapore | Fully localized | SG |
Slovakia | Send, receive, and withdraw | SK |
Slovenia | Send, receive, and withdraw in local currency | SI |
Solomon Islands | Send only | SB |
Somalia | Send only | SO |
South Africa | Send, receive, and withdraw | ZA |
South Korea | Send, receive, and withdraw | KR |
Spain | Fully localized | ES |
Sri Lanka | Send only | LK |
St. Helena | Send only | SH |
St. Pierre and Miquelon | Send only | PM |
St. Vincent and Grenadines | Send only | VC |
Suriname | Send only | SR |
Svalbard and Jan Mayen | Send only | SJ |
Swaziland | Send only | SZ |
Sweden | Fully localized | SE |
Switzerland | Fully localized | CH |
Taiwan | Send only | TW |
Tajikistan | Send only | TJ |
Tanzania | Send only | TZ |
Togo | Send only | TG |
Tonga | Send only | TO |
Tunisia | Send only | TN |
Turkmenistan | Send only | TM |
Tuvalu | Send only | TV |
Uganda | Send only | UG |
Ukraine | Send only | UA |
United Arab Emirates | Send, receive, and withdraw | AE |
United Kingdom | Fully localized | GB |
United States | Fully localized | US |
Uruguay | Send, receive, and withdraw | UY |
Vanuatu | Send only | VU |
Vatican City | Send only | VA |
Venezuela | Send, receive, and withdraw | VE |
Vietnam | Send, receive, and withdraw | VN |
Wallis and Futuna | Send only | WF |
Yemen | Send only | YE |
Zambia | Send only | ZM |
Zimbabwe | Send only | ZW |
Notes:
1 This country has currency restrictions.
2 PayPal China Platform allows merchants in China to receive cross-border payments and to have foreign currency payments settle in
CNY
.
Restrictions
The following table lists the countries with currency restrictions that affect payouts.
Country | Currency code | Restrictions |
---|---|---|
Brazil |
BRL
|
Brazilian users: This currency is supported as a payment and balance for in-country PayPal accounts only. If the recipient is not from Brazil, then PayPal converts funds into the primary currency of the recipient's account. The currency conversion rate includes PayPal's spread or fee. |
Malaysia |
MYR
|
Malaysian users can: * Send payments in `MYR` to other Malaysian users. * Send payments in currencies other than `MYR` to all users. Malaysian users can't: * Send payments that require exchange to or from `MYR`. * Send `MYR` balances to non-Malaysian users. |