On this page
No Headings
Last updated: May 21, 2026
Important: Bill Pay is a limited release product, available only to merchants in the US who have completed an approval process.
This daily report contains details of all your third-party deposits through Wire or ACH.
View a detailed, annotated sample of a Daily deposit detail report.
The data for each day is generally available by 7:30 AM ET on the next processing day.
Report named "<PartnerName > -dddr-daily _ deposit _ report.csv" is delivered as a CSV file.
This is a daily report.
This report is meant for all ACH and Wire transfers.
The following table provides descriptions of all the columns in the report.
| Section Code | Section Name | Section Description / Content |
|---|---|---|
| RH | Header | Row Header has the details aboout the report that is being generated. The Row header includes the following headers and their values: a. Name of Report b. Report Status c. Generation date time d. Timezone e. Hierarchy f. Start date time g. End date time |
| RS | Row Summary | Contains summary level records grouped by depositor and currency |
| RD | Row Details | Contains the transaction level details. More details can be found in the data dictionary section below |
| RF | Footer | Row footer has details about the records count in the report. Includes following headers and their values a. Total files b. File number c. Total records |
| Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
|---|---|---|---|---|---|---|---|
| 1 | Report name | Name of the Report being generated | DAILY_DEPOSIT_REPORT | char varying (256) | 256 | No | DAILY_DEPOSIT_REPORT |
| 2 | Report status | Status of the report generation | SUCCESS | char varying (256) | 256 | No | SUCCSSS, ERROR |
| 3 | Report generated | Date of generation of the report | 2021-04-16 | timestamp (YYYY-MM-DD) | 256 | No | Report Generation Date |
| 4 | Hierarchy | Organization Hierarchy for which this report is generated | PartnerName:OrgName | char varying (256) | 256 | No | Account hierarchy where the report is generated |
| 5 | Timezone | Timezone of the Report | America/Los_Angeles | char varying (256) | 256 | No | Report Timezone |
| 6 | Start date time | Reporting Window start time | 2021-04-15 20:30:00 -0700 | timestamp (YYYY-MM-DD HH:SS xxxx) | 25 | No | Reporting window start timestamp |
| 7 | End date time | Reporting Window end time | 2021-04-16 20:29:59 -0700 | timestamp (YYYY-MM-DD HH:SS xxxx) | 25 | No | Reporting window end timestamp |
| Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
|---|---|---|---|---|---|---|---|
| 1 | Depositor Name | 3rd party depositor name | Walmart | char varying (256) | 256 | No | Name of the depositor |
| 2 | Total deposit currency | Currency of the deposit amount | USD | char varying (256) | 256 | No | Currecny code in 3 character |
| 3 | Deposit amount | Amount of the deposit | 1000.50 | Numeric (23,2) | 26 | No | Amount in decimal |
| Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
|---|---|---|---|---|---|---|---|
| 1 | Record ID | PayPal transaction id associated with the deposit | 8U230107P8425732W | char varying (256) | 256 | No | Encrypted Transaction ID |
| 2 | Record Type | Type of the transaction. In this case is always "Deposit" | Deposit | char varying (256) | 256 | No | Deposit |
| 3 | Account Id | BillPay partner VBAN Account Number | RDGL9RNVRCFU4 | char varying (256) | 256 | No | Encrypted account number where third party deposits are happening |
| 4 | Created At | The date and time the transaction was created | 2021-04-16 07:09:35 -0700 | timestamp (YYYY-MM-DD HH:SS xxxx) | 25 | No | Transaction time stamp. |
| 5 | Depositor Name | 3rd party depositor name This is mapped to 1. "Company Name" in Nacha file for ACH transfers 2. "ORG" field in Bai File for Wire Transfers | Walmart | char varying (256) | 256 | No | Name of the depositor |
| 6 | Biller Name | Biller name that is beneficiary of the deposit This is mapped to 1. "Individual ID" in Nacha file for ACH transfers 2. "OBI - Originator to Beneficiary Information" field in Bai File for Wire Transfers | Biller-1 | char varying (256) | 256 | Yes | Name of the biller |
| 7 | Currency | Currency of the deposit amount | USD | char varying (256) | 256 | No | Currecny code in 3 character |
| 8 | Amount | Amount of the deposit | 1000.50 | Numeric (23,2) | 26 | No | Amount in decimal |
| 9 | Instrument Type | Instrument type of the deposit. In this case, is always "Third Party" | Third Party | char varying (256) | 256 | No | Third Party |
| 10 | Instrument Sub-Type | Wire of ACH (if available) | WIRE | char varying (256) | 256 | No | WIRE, ACH |
| Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
|---|---|---|---|---|---|---|---|
| 1 | File number | Current file number in the report | 1 | Numeric (23) | 23 | No | Current file number |
| 2 | Total records | Total record count in the report | 1000 | Numeric (23) | 23 | No | Total number of record count |
| 3 | Total files | Total number of files in the report | 1 | Numeric (23) | 23 | No | Total number of files |
Values will be double quoted.
Use the Column Headers in the first row of the CSV for parsing, as the order of the columns is not fixed.