Since a single perceivable action on the mobile wallet - e.g., making a payment - is actually made up of potentially hundreds of different steps, The WLW managed service uses a variety of different codes to communicate the status of a given transaction at any point in the process of its completion.
Payment Status Codes
The codes defined in this section are specific to the current state of any mobile transaction as it relates to an exchange of tender, either as a purchase or a refund.
Codes within each range have been reserved for use by the type specified for that range. However, there is not necessarily a status assigned to every code within the range.
The following tables list the payment status codes within their respective categories.
Authorization Status
Code | Status Message | Description | |
---|
200 | Approved Payment | Payment for the transaction has been approved. | |
201 | Declined Payment | Payment for the transaction has been declined. | |
203 | Insufficient Funds | The account from which the payment is being drawn does not have enough money to cover the amount due. | |
210 | Auth_Approved | The authorization has been approved. | |
211 | Auth_Failed | The authorization has not succeeded. | |
Payment Status
Code | Status Message | Description | |
---|
240 | Duplicate Transaction | The transaction has already been submitted. | |
241 | Processing Error | Approval of the payment authorization has failed. | |
242 | Gateway Processing Error | An error has occurred in an external system while processing the payment. | |
243 | Transaction Not Allowed | This transaction cannot be processed at the customer’s financial institution. | |
Code | Status Message | Description | |
---|
250 | Invalid Inputs | The transaction contains one or more invalid parameter entries. | |
251 | Invalid Amount | The amount entered is not a valid format (e.g., multiple decimal points may have been entered). | |
252 | Invalid Card Number | The credit card number entered is not valid (e.g., too many or too few digits). | |
253 | Invalid Expiry Date | The credit card expiration date is not a valid date. | |
254 | Expired Card | The credit card expiration date has already passed. | |
255 | Invalid ABA | The ABA code is not valid for the card. | |
256 | Invalid Account Number | The account number is invalid. | |
257 | AVS Mismatch | The transaction resulted in an AVS mismatch. The address provided does not match billing address of card holder. | |
258 | Invalid Card Code | The card code (CVV2/CVC2/CID) is invalid. | |
Code | Status Message | Description | |
---|
500 | Invalid Transaction | The transaction request is not valid; contact Issuer. | |
501 | Suspected Fraud | A fraudulent transaction is suspected; contact Issuer. | |
Code | Status Message | Description | |
---|
550 | Merchant Error | The data transmitting from the POS terminal has resulted in an error. | |
Method Status Codes
This section contains the possible status codes that can be returned by each method in the Fuel API.
Status Code | Sample Status Message | Connector Response |
---|
200 | Succeeded | SUCCESS |
242 | Message security error. Please contact Customer Care. | GATEWAY_PROCESSING_ERROR |
242 | Invalid request format/date | GATEWAY_PROCESSING_ERROR |
242 | Server error occurred. Please try later. | GATEWAY_PROCESSING_ERROR |
250 | Invalid location ID. No data found for the given location. | INVALID_INPUTS |
250 | Require site data is not available or invalid format. | INVALID_INPUTS |
241 | Processing error. | PROCESSING_ERROR |
pumpAuthorization Status Codes
Status Code | Status Message | Connector Response |
---|
200 | SUCCESS | SUCCESS |
401 | SITE_UNKNOWN | FAILED |
402 | MESSAGE_VALIDATION_FAILED | FAILED |
403 | SERVICE_UNAVAILABLE_AT_THIS_SITE | EXTERNAL GATEWAY ERROR |
404 | RESERVE_FUEL_POINT_TIMEOUT | EXTERNAL GATEWAY TIMEOUT |
405 | RESERVE_FUEL_POINT_BAD_RESPONSE | EXTERNAL GATEWAY ERROR |
406 | RESERVE_FUEL_INTERNAL_SERVER_ERROR | EXTERNAL GATEWAY ERROR |
407 | `RESERVE_FUEL_POINT_FAILED | EXTERNAL GATEWAY ERROR |
408 | RESERVE_FUEL_POINT_PUMP_IN_USE | EXTERNAL GATEWAY ERROR |
409 | RESERVE_FUEL_POINT_PUMP_NOT_EXISTING | EXTERNAL GATEWAY ERROR |
411 | RESERVE_FUEL_POINT_OTHER | EXTERNAL GATEWAY ERROR |
412 | RESERVE_FUEL_POINT_EPS_OFFLINE_MODE | EXTERNAL GATEWAY ERROR |
updateFuelEvent Status Codes
Status Code | Description |
---|
200 (OK ) | Operation Successful |
400 (BAD_REQUEST ) | The request is not correct. |
404 (SERVICE_UNAVAILABLE ) | Gateway Down / Incorrect URL |
500 (INTERNAL_SERVER_ERROR ) | Internal Server Error |
503 (NOT_FOUND ) | Times out / Connection interrupted |
Status Code | B2B Status Values |
---|
200 (OK ) | SUCCESS
FAILED
INVALID_DATA
REQUIRED_DATA_MISSING
TIMEOUT
FATAL_ERROR
TRANSACTION_EXPIRED
TRANSACTION_NOT_FOUND
TRANSACTION_CANCELED
INVALID_SECONDARY_ID |
settlement Status Codes
Status Code | Description |
---|
200 (OK ) | Operation Successful |
400 (BAD_REQUEST ) | The request is not correct. |
404 (SERVICE_UNAVAILABLE ) | Gateway Down / Incorrect URL |
500 (INTERNAL_SERVER_ERROR ) | Internal Server Error |