Standard Data Feeds
Last updated: Aug 15th, 5:57am
The WLW Standard data feeds provide raw data that can be imported into a merchant’s data warehouse for CRM or analytics purposes. The incremental feeds are distributed in a .csv
file via SFTP and generally pushed to a merchant’s SFTP server on a daily or weekly basis.
Data feeds may also include custom data reports as requested. See the Supplemental Data Feeds.
Note: Data elements marked with an asterisk (*
) are custom elements and are not automatically provided to all partners.
- User Data Feed
- Device Data Feed
- Payment Account Data Feed
- Transaction Data Feed
- Line Item Data Feed
- All Offer Campaigns Data Feed
- All Offer Activity Data Feed
- Partner Loyalty Data Feed
User Data Feed
Provides a detailed view of all registered users for whom identifying information such as first or last name, or wallet status (for example, the wallet has been deactivated) has changed since the time of the last transmission.
Includes various user details: in which wallet the user is registered, user profile information, and devices in which the user’s account is registered. User information varies based on what information is captured, and includes new registrations and any updates.
Default fields are included with this feed. Custom fields are included only on request.
Transmission Frequency: Daily
Data Element | Length | Description |
---|---|---|
Address1 * | 100 | The first line of a customer’s address, including street name and number. |
Address2 * | 100 | The second line of a customer’s address, such as an apartment number. |
City * | 100 | Customer city. |
Country * | 100 | Customer country. |
Customer URI | 255 | The unique identifier of the user in the WLW system. |
Customer ID | 255 | An alternate identifier for the mobile wallet use that serves as a less lengthy option to the URI value in support of legacy systems that may not be able to accommodate the full URI. |
Customer Email Address | 100 | The customer’s email address. |
Customer First Name | 100 | The customer’s first name. |
Customer Last Name | 100 | The customer’s last name. |
Customer Phone Number | 100 | The customer’s phone number. |
Enrolled Date | 20 | The date and time when the account was created either on a mobile device or on the wallet issuer web portal. |
Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. |
Issuing Partner URI | 255 | The unique identifier for the issuing partner of the wallet that the customer has registered with. |
Last Accessed Date * | 9 | The date on which the user last accessed the mobile wallet. |
Passcode Change Date * | 9 | The date on which a user’s passcode was changed. |
Password Change Date * | 9 | The date on which a user’s password was changed. |
Security Question Change Date * | 9 | The date on which a user's security question was changed. |
SSO ID | 100 | A unique identifier for an SSO. |
State * | 100 | The state in a customer’s address. |
Verified Date * | 9 | The date on which the email verification for a consumer account was successfully completed. |
Wallet ID | 255 | The unique identifier for the mobile wallet app issuing partner in the WLW system. |
Wallet Last Modified Date | 20 | Timestamp of the last update to the wallet account. |
Wallet Status | 100 | The status of a user’s wallet. |
Zip Code | 255 | The zip code of the customer. |
* = custom field
Device Data Feed
Includes details about any devices on which users have registered a mobile wallet and the status of those devices.
Transmission Frequency: Daily
Data Element | Length | Description |
---|---|---|
Application ID * | 255 | The unique identifier for the application. |
Customer URI | 255 | The unique identifier of the user in the WLW system. |
Device Create Date | 20 | The date and time when the device was associated with the user’s wallet. |
Device Display Name | 255 | Name of the device display, for example Jane’s iPhone . |
Device Last Modified Date | 20 | The date and time of the last update to the device data. |
Device Status | 100 | The status of a user’s device. |
Device Unique ID | 255 | The unique identifier for the device on the system. A Customer URI can have several Device IDs linked to the same account. |
Device URI | 255 | An alternate identifier for the Device ID. |
Has Device Token * | 5 | A value that describes whether the device has a device token. |
Push Notification Device ID * | 255 | A unique identifier for a device on which a user has opted-in to receive push notifications from the corresponding WLW Partner’s mobile application. |
* = custom field
Payment Account Data Feed
Includes details about payment accounts that users have registered or edited in their mobile wallets, including the status of the payment account.
Transmission Frequency: Daily
Note: This file only includes new payment account registrations and updates, not historical data.
Data Element | Length | Description |
---|---|---|
Account Nickname | 255 | The nickname given by the user when the tender is added to the wallet. |
Account Type URI Name * | 255 | The unique identifier for the payment account type. |
Application ID * | 255 | The unique identifier for the application. |
Account Type | 255 | The account type of the payment account. |
Card Expire Date | 11 | The expiration date of the card. |
Customer URI | 255 | The unique identifier of the user in the WLW system. |
Customer Billing Address | 100 | The customer’s billing address. |
Payment Account Create Date | 20 | The date and time that the payment account was added to the user’s wallet. |
Masked Account Number * | 255 | The last four digits of the payment account number. |
Masked Bank Account Number * | 255 | A masked version of the bank account number. |
Masked Card Number | 255 | The last four digits of a card number. |
Network Type | 255 | The network type of the payment account. |
Network Type URI Name * | 255 | The unique identifier for the network type of the payment account. |
Payment Account URI | 255 | The unique identifier of the payment account in the WLW system. |
Payment Account Device URI * | 255 | The unique identifier of the payment account device. |
Payment Account ID * | 255 | An alternative unique identifier of the payment account. |
Payment Account Last Mod Date | 11 | The date on which the payment account was last modified. |
Payment Account Status | 50 | The verification status of the payment account (VERIFIED , DELETED ). |
* = custom field
Transaction Data Feed
Includes details about users' mobile wallet transactions, such as the transaction type and the transaction status.
Transmission Frequency: Daily
Note: This file only includes new transactions and updates to existing transactions, not historical data.
Data Element | Length | Description |
---|---|---|
Acceptance Location Name | 255 | The name of the acceptance location. |
Acceptance Location URI | 255 | The unique identifier of the acceptance location. |
Acceptance Partner Name | 255 | The name of the acceptance partner. |
Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. |
Acquirering Institution * | 255 | The code that identifies the acquiring institution or third party processor. |
Application ID * | 255 | The unique identifier for the application. |
Auth Code * | 255 | The third-party processor's payment code. |
Customer URI | 255 | The unique identifier of the user in the WLW system. |
Currency Code | 255 | Currency code for the payment account. |
Device Unique ID | 255 | The unique identifier for the device on the system. A Customer URI can have several Device IDs linked to the same account. |
Discount Amount * | 22 | The discount amount being applied. |
Device URI * | 255 | An alternate identifier for the Device ID. |
External Payment Status Desc * | 4000 | The external payment status description received from the processor. |
External Payment Status Code * | 255 | External payment status code received from the processor. |
Failure Reason | 255 | The reason a payment declined (if applicable and supplied by the processor). |
Issuing Partner URI | 255 | The unique identifier for the issuing partner of the wallet that the customer has registered with. |
Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. |
Item Count | 225 | The number of items a transaction. |
Local Time Zone * | 100 | The time zone of the location in which the transaction took place. |
Location Address | 255 | The address of the acceptance location. |
Loyalty Card Number * | 4000 | The unmasked loyalty card number. |
Merchant Ref ID | 1020 | Alphanumeric ID assigned by a merchant. This ID is unique to the merchant but it is not unique within the WLW platform. |
Merchant Tender ID * | 255 | The merchant tender ID. |
Original Paydiant Ref ID | 1020 | The unique identifier used to reconcile refund transactions with the original purchase transactions. |
Original Paydiant Tender ID * | 255 | The original WLW (formerly WLW) Tender ID used (for refunds). |
Original Merchant Tender ID * | 255 | The original merchant tender ID used (for refunds). |
Partner Name | 255 | The name of the partner. |
Partner Transaction Type | 255 | The type of transaction. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. |
Paydiant Tender ID | 255 | The unique identifier for each payment within a multi-tender transaction. |
Payment Account URI | 255 | The unique identifier of the payment account in the WLW system. |
Payment ID | 22 | An alternate identifier for WLW Tender ID. Note: This is a legacy field and is being phased out of the Transaction Data Feed. |
Payment Status Code * | 255 | The status code of a payment. |
Payment Status * | 400 | The status of a payment. |
Processor Name * | 255 | The name of a particular processor. |
Pseudoterminal * | 255 | Defined by a particular partner for the acquirer/terminal processor. |
Receipt Number | 255 | The unique transaction number printed on the receipt. |
Settlement Date * | 4 | The processor defined date on which a transaction will settle, represented as a concatenated two digit day and two digit month. This field is only populated if provided by the payment processor. |
Sub Total * | 22 | The sub total amount in a transaction. |
Tax Amount * | 22 | The tax amount of the transaction. |
Tender Amount | 22 | The dollar amount for the tender used (for multi- tender transactions there will be multiple Tender Amount values). |
Tender Local Date * | 255 | The local date for the tender used (yyyymmdd ). |
Tender Local Time * | 255 | The local time for the tender used (hh24miss ). |
Terminal ID | 1020 | The terminal ID number for the transaction. |
Tip Amount | 22 | The tip amount that the user has entered (if applicable). |
Transaction Amount | 10 | The amount of money handled in a transaction. |
Transaction Create Date | 20 | The date and time that the transaction was initiated. |
Transaction Last Modified Date | 20 | The date and time the last update was made to the transaction. |
Transaction Local Date * | 255 | The date of the location in which a transaction took place. |
Transaction Local Time * | 255 | The time in the location in which a transaction took place. |
Virtual Terminal ID * | 255 | The acceptance location’s virtual terminal number. |
* = custom field
Line Item Data Feed
Includes details about any line items that are associated with transactions that users have performed with their mobile wallets. Users are included in the feed only if they make a transaction at a point of sale that is configured to send line item details.
Transmission Frequency: Daily to merchants whose point of sale system is configured to transmit line item details to WLW.
Note: This file only includes new transactions and updates, not historical data.
Data Element | Length | Description |
---|---|---|
Amount | 22 | The total dollar amount as passed in by the POS. |
Category Code | 255 | The category code for the line item as defined by the POS. |
Category Name | 255 | The category name for the line item as defined by the POS. |
Create Date | 9 | Creation date of the line items. |
Description | 255 | Description of the line items. |
Item Count | 255 | The number of items in a transaction. |
Issuing Partner URI | 255 | The unique identifier for the issuing partner of the wallet that the customer has registered with. |
Last Modified Date | 20 | The date and time that the last update was received for the line item. |
Merchant Ref ID | 1020 | Alphanumeric ID assigned by a merchant. This ID is unique to the merchant but it is not unique within the WLW platform. |
Other Transaction Type Description | 1024 | A description that is provided when the value passed in the Transaction Sub Type field is OTHER . |
Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Receipt Line Item URI | 255 | The unique identifier for the line item in the WLW system. |
Transaction Sub Type | 100 | The subtype sent by the POS for the line item. |
Unit Price | 22 | The unit price as passed in by the POS. |
All Offer Campaigns Data Feed
Includes details about all offers that have been published and are available to users’ mobile wallets, including all Offer Campaigns that are expired, live, or pending.
Transmission Frequency: Daily to partners with offer programs
Data Element | Length | Description |
---|---|---|
Coupon Code | 255 | Code used to identify a coupon Offer Campaign. |
Discount Percentage | 22 | The percentage that the transaction will be discounted when the offer is redeemed. |
Discount Value | 22 | The dollar amount that the transaction will be discounted when the offer is redeemed. |
Max Available Offers | 22 | The maximum number of offers to be made available to all customers. |
Max Available Offers Per Cust | 22 | The maximum number of times an offer can be reserved by and individual user. |
Min Spend Value | 22 | The minimum amount a user has to spend in order to redeem the offer. |
Offer Advertising Network Name | 255 | The name of the Offer Advertising Network, for example, ABC Ad Network . |
Offer Advertising Network URI | 255 | The unique identifier of the Advertising Network for the Offer Campaign. |
Offer Campaign Create Date | 11 | The date on which the Offer Campaign was created. |
Offer Campaign External ID | 255 | An external ID that is used to identify the Offer Campaign. |
Offer Campaign Last Modified Date | 11 | The date on which the Offer Campaign was last modified. |
Offer Campaign Status | 100 | The status of the Offer Campaign (ACTIVE , PENDING , EXPIRED ). |
Offer Combinable | 22 | Binary value indicating whether an offer is combinable with other offers. |
Offer End Date | 11 | The end date of the Offer Campaign. |
Offer Network Type | 100 | The type of Network for the Offer Campaign (ISSUING_PARTNER , THIRD_PARTY . |
Offer Processing Point | 100 | The system on which the offer redemption is processed (Paydiant , POS ). |
Offer Refundable | 22 | Binary value indicating whether an offer is refundable after redemption (TRUE /FALSE ). |
Offer Reward Type | 100 | The type of reward for an Offer Campaign. |
Offer Start Date | 11 | The start date of the Offer Campaign. |
Offer Summary | 4000 | A summary of the Offer Campaign. |
Offer Tags | 4000 | The keywords that describe the content of the offer. This is usually the date on which the offer changed states (from ACTIVE to REDEEMED or ACTIVE to EXPIRED ). |
Offer Terms and Conditions | 4000 | The terms and conditions of a particular Offer Campaign. |
Offer Title | 255 | The title of the Offer Campaign. |
Offer Campaign Type | 100 | Indicates how the offers are processed in a campaign; includes Coupons , Dynamic Expiry , and Integrated Offers . |
Offer Campaign URI | 255 | An alternate identifier to the Offer Campaign ID. |
Offer Details | 4000 | Details of the Offer Campaign. |
Partner Name | 255 | The name of the partner. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
All Offer Activity Data Feed
Includes details about any offers that have been selected, stored, redeemed, or are expired.
Transmission Frequency: Daily to partners with offer programs
Data Element | Length | Description |
---|---|---|
Acceptance Location URI | 255 | The unique identifier of the acceptance location. |
Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. |
Customer URI | 255 | The unique identifier of the user in the WLW system. |
Discount Value | 22 | The dollar amount that the transaction will be discounted when the offer is redeemed. |
Discount Percentage | 22 | The percentage that the transaction will be discounted when the offer is redeemed. |
Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. |
Issuing Partner URI | 255 | The unique identifier for the issuing partner of the wallet that the customer has registered with. |
Merchant Ref ID | 1020 | Alphanumeric ID assigned by a merchant. This ID is unique to the merchant but it is not unique within the WLW platform. |
Offer Advertising Network Name | 255 | The name of the Offer Advertising Network, for example, ABC Ad Network . |
Offer Campaign URI | 255 | An alternate identifier to the Offer Campaign ID. |
Offer Combinable | 22 | Binary value indicating whether an offer is combinable with other offers. |
Offer Create Date | 11 | The date on which the offer was reserved by the user. |
Offer Discount Amount | 12 | The discount amount that is provided by an offer. |
Offer End Date | 11 | The end date of the Offer Campaign. |
Offer ID | 22 | An identifier that represents an instance of an Offer Campaign being reserved by a user. |
Offer Last Modified Date | 11 | The date on which the offer was last modified. |
Offer Processing Point | 100 | The system on which the offer redemption is processed (Paydiant , POS ). |
Offer Refundable | 22 | Binary value indicating whether an offer is refundable after redemption (TRUE /FALSE ). |
Offer Reward Type | 100 | The type of reward for an Offer Campaign. |
Offer Start Date | 11 | The start date of the Offer Campaign. |
Offer Status | 100 | The status of the reserved offer (ACTIVE , REDEEMED , EXPIRED ). |
Offer URI | 255 | An alternate identifier to the Offer ID. |
Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. |
Sku Items | 255 | The unique identifier for a particular item with a specific offer. This element is provided for partners who have offer programs. |
Wallet ID | 255 | The unique identifier for the mobile wallet app issuing partner in the WLW system. |
Partner Loyalty Data Feed
Provides information on points and dollar rewards that have been earned or redeemed from a loyalty program.
Transmission Frequency: Daily for partners with loyalty programs
Data Element | Length | Description |
---|---|---|
Acceptance Location Name | 255 | The name of the acceptance location. |
Acceptance Location URI | 255 | The unique identifier of the acceptance location. |
Acceptance Partner Name | 255 | The name of the acceptance partner. |
Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. |
Lty Card Canceled Date | 9 | The date on which a loyalty card was canceled. |
Lty Card Create Date | 9 | The date that the loyalty card was created. |
Lty Card Last Mod Date | 9 | The last date on which the loyalty card was modified. |
Lty Card Name | 255 | The name of the loyalty card. |
Lty Card Status | 100 | The status of the loyalty card. |
Lty Card Type | 100 | The type of the loyalty card. |
Lty Card URI | 255 | The unique identifier of the loyalty card. |
Lty Customer URI | 255 | The unique identifier for the loyalty customer. |
Lty Masked Card Number | 255 | The last four digits of a loyalty card number. |
Lty Program Name | 255 | The name of the loyalty program. |
Lty Program URI | 255 | The unique identifier for the loyalty program. |
Lty Type | 9 | The type of loyalty points processed. |
Money Balance | 10 | The changes to the balance after each transaction is processed and applied within a loyalty program. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Points | 38 | The number of loyalty points that a consumer has earned or redeemed for a given transaction. |
Points Balance | 38 | The loyalty points balance that a consumer has on a loyalty account after each transaction. |
Transaction Date | 9 | The date on which a transaction took place. |
Transaction Status | 100 | The status of a transaction. |
Transaction Amount | 10 | The amount of money handled in a transaction. |
Partner Name | 255 | The name of the partner. |
Partner Transaction Type | 255 | The type of transaction. |
Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. |
Tip Amount | 22 | The tip amount that the user has entered (if applicable). |
Supplemental Data Feeds
In addition to the above data feeds, the following feeds can be provided for merchants who require more information than is provided in the standard set. This may occur when a preauthorization is required for a transaction, among other situations. These feeds are created upon request, prioritized against all other reporting requests, and may require custom development.
Acceptance Location Data Feed
Provides information about all acceptance locations that are associated with a partner.
Data Element | Length | Description |
---|---|---|
Acceptance Location Create Date | 9 | The date on which the acceptance location was created. |
Acceptance Location Last Modified Date | 9 | The date on which the acceptance location was last modified. |
Acceptance Location Name | 255 | The name of the acceptance location. |
Acceptance Location Status | 8 | The status of an acceptance location. |
Acceptance Location URI | 255 | The unique identifier of the acceptance location. |
Acceptance Partner Name | 255 | The name of the acceptance partner. |
Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. |
Address1 (AL) | 255 | The first line of an acceptance location’s address, including street name and number. |
Address2 (AL) | 255 | The second line of an acceptance location’s address, such as an office number. |
City (AL) | 100 | The city in which the acceptance location is located. |
Country (AL) | 100 | The country in which the acceptance location is located. |
Country Code | 10 | The code of the country in which the acceptance location is located. |
Currency | 255 | The type of currency that is able to be used at an acceptance location. |
Custom Field 1 | 255 | Identifier for certain partners’ locations. |
Custom Field 2 | 255 | Additional attribute for an acceptance location. |
Custom Field 3 | 255 | Additional attribute for an acceptance location. |
Custom Field 4 | 255 | Additional attribute for an acceptance location. |
Email | 50 | The email address of the acceptance location. |
Ext Store Loc ID | 255 | An identifier for certain partners’ locations. |
Has Payment Activity | 5 | A boolean value that indicates whether an acceptance location has processed a transaction or not. |
Latitude | 255 | The latitude coordinate of an acceptance location. |
Longitude | 255 | The longitude coordinate of an acceptance location. |
Operation Hours | 1024 | The hours of operation for the acceptance location. |
Partner Name | 255 | The name of the partner. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Phone | 20 | The phone number of the acceptance location. |
State (AL) | 100 | The state in which the acceptance location is located. |
Store Code | 50 | The store code for the acceptance location as defined by the merchant, if applicable. |
Time Zone | 100 | The time zone of the acceptance location. |
Zip Code (AL) | 20 | The zip code of the acceptance location. |
Acceptance Partner Data Feed
Provides detailed information about all acceptance parters associated with a merchant.
Data Element | Length | Description |
---|---|---|
Acceptance Partner Code | 255 | A unique identifier for an acceptance partner. |
Acceptance Partner Create Date | 9 | The date on which the acceptance partner was created in the WLW system. |
Acceptance Partner Last Modified Date | 9 | The last date on which the acceptance partner was modified in the WLW system. |
Acceptance Partner Name | 255 | The name of the acceptance partner. |
Acceptance Partner Short Name | 10 | The abbreviated name of the acceptance partner. |
Acceptance Partner Status | 8 | The status of an acceptance partner. |
Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. |
Logo URL | 255 | The URL of an acceptance partner’s logo. |
Partner Code | 255 | An alternate identifier for a partner. |
Partner Name | 255 | The name of the partner. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Accepted Forms of Payment by Location Data Feed
Provides the payment methods accepted for each of a partner's acceptance locations.
Data Element | Length | Description |
---|---|---|
Acceptance Location Name | 255 | The name of the acceptance location. |
Acceptance Partner Name | 255 | The name of the acceptance partner. |
Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. |
Acceptance Location URI | 255 | The unique identifier of the acceptance location. |
Account Type | 255 | The account type of the payment account. |
Account Type URI | 255 | An alternate unique identifier for the payment account type. |
Create Date (AFPL) | 9 | The date that the accepted forms of payment become available. |
Last Modified Date (AFPL) | 9 | The date on which the accepted forms of payment were last modified. |
Network Type | 255 | The network type of the payment account. |
Network Type URI | 255 | An alternate unique identifier for the network type of the payment account. |
Partner Name | 255 | The name of the partner. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Additional Customer Information Data Feed
Includes user details such as in which wallet a user is registered and user profile information.
Data Element | Length | Description |
---|---|---|
Create Date (ACI) | 9 | The date on which a user updates the app with additional information. |
Customer ID | 255 | An alternate identifier for the mobile wallet use that serves as a less lengthy option to the URI value in support of legacy systems that may not be able to accommodate the full URI. |
Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. |
Key (ACI) | 255 | Additional user information, such as the user’s address. |
Last Modified Date (ACI) | 9 | The date on which information related to a mobile wallet user was last modified. |
Last Modified Date (AFPL) | 9 | The date on which the accepted forms of payment were last modified. |
Partner Name | 255 | The name of the partner. |
Value (ACI) | 255 | The value of the additional user profile information within a key. |
All Fuel Receipt Line Items Data Feed
Includes details about receipts that are associated with pay-at-the-pump mobile wallet transactions.
Data Element | Length | Description |
---|---|---|
Create Date (AFRLI) | 9 | The date on which each additional attribute was generated. |
Key (AFRLI) | 255 | Additional information related to fuel receipt line items. |
Fuel Receipt Line Item URI | 255 | The unique identifier for a fuel receipt line item. |
Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. |
Last Modified Date (AFRLI) | 9 | The date on which the accepted forms of payment were last modified. |
Partner Name | 255 | The name of the partner. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. |
Value (AFRLI) | 4000 | The value of the additional information within a key related to fuel receipt line items. |
Forms of Payment by Issuing Partner Data Feed
Provides information about the payment methods accepted by an issuing partner.
Data Element | Length | Description |
---|---|---|
Account Type | 255 | The account type of the payment account. |
Account Type URI | 255 | An alternate unique identifier for the payment account type. |
Create Date (FPIP) | 9 | The date on which a tender (form of payment) was created. |
Data Source | 8 | Where tender information is stored, such as WLW platform, the Issuer, or the user. |
Field Required | 5 | A boolean value that indicates whether a certain field is required or not. |
Field Updatable | 5 | A boolean value that indicates whether a field can be updated or not. |
Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. |
Last Modified Date (FPIP) | 9 | The date on which the forms of payment accepted by the issuing partner were last modified. |
Metadata Field | 50 | Additional attributes for a particular tender, such as CARD_NUMBER , CARD_TYPE , or HOLDER_NAME . |
Network Type | 255 | The network type of the payment account. |
Network Type URI | 255 | An alternate unique identifier for the network type of the payment account. |
Partner Name | 255 | The name of the partner. |
Status (FPIP) | 8 | The status of forms of payment by an issuing partner. |
Partner Pre-Auth Data Feed
Contains information regarding the success or failure of a pre-authorization for customer transactions that require it, such as fuel transactions.
Data Element | Length | Description |
---|---|---|
Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. |
Acceptance Location URI | 255 | The unique identifier of the acceptance location. |
Acceptance Partner Name | 255 | The name of the acceptance partner. |
Account Type | 255 | The account type of the payment account. |
Account Type URI | 255 | An alternate unique identifier for the payment account type. |
Currency Code | 255 | Currency code for the payment account. |
Customer URI | 255 | The unique identifier of the user in the WLW system. |
Device URI | 255 | An alternate identifier for the Device ID. |
External Payment Status Code | 255 | External payment status code received from the processor. |
External Payment Status Description | 4000 | The external payment status description received from the processor. |
Network Type | 255 | The network type of the payment account. |
Network Type URI | 255 | An alternate unique identifier for the network type of the payment account. |
Partner Name | 255 | The name of the partner. |
Partner URI | 255 | The unique identifier for the partner in the WLW system. |
Payment Account ID | 255 | An alternative unique identifier of the payment account. |
Payment Account URI | 255 | The unique identifier of the payment account in the WLW system. |
Payment Processing Point | 100 | The processing point of the preauthorized transaction. |
Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. |
Paydiant Tender ID | 255 | The unique identifier for each payment within a multi-tender transaction. |
PreAuth Amount | 19 | The amount in a preauthorized transaction. |
PreAuth Create Date | 9 | The date on which the preauthorized transcation was created. |
PreAuth Last Modified Date | 9 | The date on which the preauthorized transaction was last updated. |
PreAuth Payment Message | 255 | A message detailing the preauthorized transcation. |
PreAuth Payment Status | 100 | The status of a preauthorized transaction (PENDING , SUCCESS , FAILED ). |
PreAuth Payment Status Code | 255 | A numeric code that represents a preauthorized transaction. |
PreAuth Payment URI | 255 | The unique identifier for a preauthorized transaction. |
PreAuth Reversal Status | 100 | The status of the reversal of a preauthorized transaction. |
Tip Amount | 22 | The tip amount that the user has entered (if applicable). |