Supplemental Data Feeds
Last updated: Aug 15th, 7:44am
Supplemental Data Feeds are available to provide additional information that is not found in the Standard data feeds. For example, a supplimental data feed may be required to obtain data from the transaction if a pre-authorization is needed for the transaction. In order to obtain the data feed in that case, additional programming is required to create a Supplemental data feed.
Supplemental Data Feeds are:
- Created upon request.
- Prioritized based on other programming requests from the merchant.
- May require custom development.
The following supplemental data feeds are currently avalaible:
- Acceptance Location Data Feed
- Acceptance Partner Data Feed
- Accepted Forms of Payment by Location Data Feed
- Additional Customer Information Data Feed
- All Fuel Receipt Line Items Data Feed
- Forms of Payment by Issuing Partner Data Feed
- Partner Pre-Auth Data Feed
Acceptance Location Data Feed
Provides information about all acceptance locations that are associated with a partner.
| Data Element | Length | Description | 
|---|---|---|
| Acceptance Location Create Date | 9 | The date on which the acceptance location was created. | 
| Acceptance Location Last Modified Date | 9 | The date on which the acceptance location was last modified. | 
| Acceptance Location Name | 255 | The name of the acceptance location. | 
| Acceptance Location Status | 8 | The status of an acceptance location. | 
| Acceptance Location URI | 255 | The unique identifier of the acceptance location. | 
| Acceptance Partner Name | 255 | The name of the acceptance partner. | 
| Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. | 
| Address1 | 255 | The first line of an acceptance location’s address, including street name and number. | 
| Address2 | 255 | The second line of an acceptance location’s address, such as an office number. | 
| City | 100 | The city in which the acceptance location is located. | 
| Country | 100 | The country in which the acceptance location is located. | 
| Country Code | 10 | The code of the country in which the acceptance location is located. | 
| Currency | 255 | The type of currency that is able to be used at an acceptance location. | 
| Custom Field 1 | 255 | Identifier for certain partners’ locations. | 
| Custom Field 2 | 255 | Additional attribute for an acceptance location. | 
| Custom Field 3 | 255 | Additional attribute for an acceptance location. | 
| Custom Field 4 | 255 | Additional attribute for an acceptance location. | 
| Email | 50 | The email address of the acceptance location. | 
| Ext Store Loc ID | 255 | An identifier for certain partners’ locations. | 
| Has Payment Activity | 5 | A boolean value that indicates whether an acceptance location has processed a transaction or not. | 
| Latitude | 255 | The latitude coordinate of an acceptance location. | 
| Longitude | 255 | The longitude coordinate of an acceptance location. | 
| Mobile Enabled | 5 | Indicates that the mobile configurations have been completed in both the WLW platform and the Partner’s system and the location is now ready to make a mobile transaction. | 
| Operation Hours | 1024 | The hours of operation for the acceptance location. | 
| Partner Name | 255 | The name of the partner. | 
| Partner URI | 255 | The unique identifier for the partner in the WLW system. | 
| Phone | 20 | The phone number of the acceptance location. | 
| State | 100 | The state in which the acceptance location is located. | 
| Store Code | 50 | The store code for the acceptance location as defined by the merchant, if applicable. | 
| Time Zone | 100 | The time zone of the acceptance location. | 
| VAT Reg Number | 255 | The unique tax identifier for the acceptance location. | 
| Zip Code | 20 | The zip code of the acceptance location. | 
Acceptance Partner Data Feed
Provides detailed information about all acceptance parters associated with a merchant.
| Data Element | Length | Description | 
|---|---|---|
| Acceptance Partner Code | 255 | A unique identifier for an acceptance partner. | 
| Acceptance Partner Create Date | 9 | The date on which the acceptance partner was created in the WLW system. | 
| Acceptance Partner Last Modified Date | 9 | The last date on which the acceptance partner was modified in the WLW system. | 
| Acceptance Partner Name | 255 | The name of the acceptance partner. | 
| Acceptance Partner Short Name | 10 | The abbreviated name of the acceptance partner. | 
| Acceptance Partner Status | 8 | The status of an acceptance partner. | 
| Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. | 
| Logo URL | 255 | The URL of an acceptance partner’s logo. | 
| Partner Code | 255 | An alternate identifier for a partner. | 
| Partner Name | 255 | The name of the partner. | 
| Partner URI | 255 | The unique identifier for the partner in the WLW system. | 
Accepted Forms of Payment by Location Data Feed
Provides the payment methods accepted for each of a partner's acceptance locations.
| Data Element | Length | Description | 
|---|---|---|
| Acceptance Location Name | 255 | The name of the acceptance location. | 
| Acceptance Partner Name | 255 | The name of the acceptance partner. | 
| Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. | 
| Acceptance Location URI | 255 | The unique identifier of the acceptance location. | 
| Account Type | 255 | The account type of the payment account. | 
| Account Type URI | 255 | An alternate unique identifier for the payment account type. | 
| Create Date | 9 | The date that the accepted forms of payment become available. | 
| Last Modified Date | 9 | The date on which the accepted forms of payment were last modified. | 
| Network Type | 255 | The network type of the payment account. | 
| Network Type URI | 255 | An alternate unique identifier for the network type of the payment account. | 
| Partner Name | 255 | The name of the partner. | 
| Partner URI | 255 | The unique identifier for the partner in the WLW system. | 
Additional Customer Information Data Feed
Includes user details such as in which wallet a user is registered and user profile information.
| Data Element | Length | Description | 
|---|---|---|
| Create Date | 9 | The date on which a user updates the app with additional information. | 
| Customer ID | 255 | An alternate identifier for the mobile wallet use that serves as a less lengthy option to the URI value in support of legacy systems that may not be able to accommodate the full URI. | 
| Customer URI | 255 | The unique identifier of the user in the WLW system. | 
| Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. | 
| Key | 255 | Additional user information, such as the user’s address. | 
| Last Modified Date | 9 | The date on which information related to a mobile wallet user was last modified. | 
| Partner Name | 255 | The name of the partner. | 
| Value | 255 | The value of the additional user profile information within a key. | 
All Fuel Receipt Line Items Data Feed
Includes details about receipts that are associated with pay-at-the-pump mobile wallet transactions.
| Data Element | Length | Description | 
|---|---|---|
| Create Date | 9 | The date on which each additional attribute was generated. | 
| Key | 255 | Additional information related to fuel receipt line items. | 
| Fuel Receipt Line Item URI | 255 | The unique identifier for a fuel receipt line item. | 
| Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. | 
| Last Modified Date | 9 | The date on which the accepted forms of payment were last modified. | 
| Partner Name | 255 | The name of the partner. | 
| Partner URI | 255 | The unique identifier for the partner in the WLW system. | 
| Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. | 
| Value | 4000 | The value of the additional information within a key related to fuel receipt line items. | 
Forms of Payment by Issuing Partner Data Feed
Provides information about the payment methods accepted by an issuing partner.
| Data Element | Length | Description | 
|---|---|---|
| Account Type | 255 | The account type of the payment account. | 
| Account Type URI | 255 | An alternate unique identifier for the payment account type. | 
| Create Date | 9 | The date on which a tender (form of payment) was created. | 
| Data Source | 8 | Where tender information is stored, such as WLW, the Issuer, or the user. | 
| Field Required | 5 | A boolean value that indicates whether a certain field is required or not. | 
| Field Updatable | 5 | A boolean value that indicates whether a field can be updated or not. | 
| Issuing Partner Name | 255 | The name of the issuing partner of the wallet that the customer has registered with. | 
| Last Modified Date | 9 | The date on which the forms of payment accepted by the issuing partner were last modified. | 
| Metadata Field | 50 | Additional attributes for a particular tender, such as CARD_NUMBER,CARD_TYPE, orHOLDER_NAME. | 
| Network Type | 255 | The network type of the payment account. | 
| Network Type URI | 255 | An alternate unique identifier for the network type of the payment account. | 
| Partner Name | 255 | The name of the partner. | 
| Status | 8 | The status of forms of payment by an issuing partner. | 
Partner Pre-Auth Data Feed
Contains information regarding the success or failure of a pre-authorization for customer transactions that require it, such as fuel transactions.
| Data Element | Length | Description | 
|---|---|---|
| Acceptance Partner URI | 255 | The unique identifier of the acceptance partner. | 
| Acceptance Location URI | 255 | The unique identifier of the acceptance location. | 
| Acceptance Partner Name | 255 | The name of the acceptance partner. | 
| Account Type | 255 | The account type of the payment account. | 
| Account Type URI | 255 | An alternate unique identifier for the payment account type. | 
| Currency Code | 255 | Currency code for the payment account. | 
| Customer URI | 255 | The unique identifier of the user in the WLW system. | 
| Device URI | 255 | An alternate identifier for the Device ID. | 
| External Payment Status Code | 255 | External payment status code received from the processor. | 
| External Payment Status Desc | 4000 | The external payment status description received from the processor. | 
| Network Type | 255 | The network type of the payment account. | 
| Network Type URI | 255 | An alternate unique identifier for the network type of the payment account. | 
| Partner Name | 255 | The name of the partner. | 
| Partner URI | 255 | The unique identifier for the partner in the WLW system. | 
| Payment Account ID | 255 | An alternative unique identifier of the payment account. | 
| Payment Account URI | 255 | The unique identifier of the payment account in the WLW system. | 
| Payment Processing Point | 100 | The processing point of the preauthorized transaction. | 
| Paydiant Ref ID | 1020 | The unique identifier for the transaction in the WLW system. | 
| Paydiant Tender ID | 255 | The unique identifier for each payment within a multi-tender transaction. | 
| PreAuth Amount | 19 | The amount in a preauthorized transaction. | 
| PreAuth Create Date | 9 | The date on which the preauthorized transcation was created. | 
| PreAuth Last Modified Date | 9 | The date on which the preauthorized transaction was last updated. | 
| PreAuth Payment Message | 255 | A message detailing the preauthorized transcation. | 
| PreAuth Payment Status | 100 | The status of a preauthorized transaction ( PENDING,SUCCESS,FAILED). | 
| PreAuth Payment Status Code | 255 | A numeric code that represents a preauthorized transaction. | 
| PreAuth Payment URI | 255 | The unique identifier for a preauthorized transaction. | 
| PreAuth Reversal Status | 100 | The status of the reversal of a preauthorized transaction. |