On this page
No Headings
Last updated: June 14, 2026
When PayPal updates the Activity Download report, column names and their possible values can change. Integrations that rely on specific field values — such as status strings or country formats — may return unexpected results or break entirely if those values change without warning.
This page documents every field that differs between the legacy Download History report and the current Activity Download report. For each changed field, the table shows the old values alongside the new values so you can update your integration accordingly.
For a full description of every field in the Activity Download report, see the Activity Download report.
These fields exist in both reports but have different values in the Activity Download report. These fields are the most likely to silently break an existing integration.
| Position | Column name | Download History values | Activity Download values |
|---|---|---|---|
| 5 | Type | See T-codes for the full list of legacy transaction event code descriptions. | See T-codes for the current list of transaction event code descriptions. |
| 6 | Status | Unregistered, Unverified, Verified, Unclaimed, Waiting for approval, Failed, Processed, Denied, Canceled, Pending Verification, Pending, Unpaid, Non-US - Verified, Cleared, Pending Until, Returned, Initiated, Refunded, Completed, Completed On Tab, Completed - Funds not yet available, Funds available, Funds not yet available, To Be Paid, Processing, Paid, On Hold, Uncleared, Represented, Rewarded, Non-US - Unverified, Expired, Reversed, Active, Check Issued, Cashed, Discontinued, Held, Placed, Removed, In Progress, Reauthorized, Voided, Pending - Dispute Reversal, Complete - Apply to PayPal, Partially Refunded, Compliance Pending, Refund Pending, Blocked, Period Number Changed, Suspended, Reactivated, Updated, Retried, Released, Under Review, Accepted, Review Pending, On Hold - Ship now, Canceled by Payment Review, Cleared by Payment Review, Scheduled for, Refunded by eBay, Partially Refunded by eBay, Available, Payment Due, Payment Scheduled | Completed, Denied, Reversed, Pending, Active, Expired, Removed, Unverified, Voided, Processing, Created, Canceled, Error, Draft, Paid, Unpaid (sent), Marked as paid, Marked as refunded, Refunded, Partially refunded, Scheduled, Partially paid, Payment pending |
| 14 | CounterParty Status | Non-U.S.-Verified, Non-U.S.-Unverified, Non-U.S.-Unregistered, Verified, Unverified, Unregistered | Verified, Unverified, Unregistered |
| 16 | Address Status | Unknown, Confirmed, Non-Confirmed, Valid | Confirmed, Unconfirmed |
| 41 | Country | Full country name | 2-letter country code of the shipping address |
| 69 | Risk Filter | Country Monitor, Maximum Amount, Risk Model, AVS No Address Match, AVS Partial Match, AVS Unavailable/Unsupported, Card Security Code Mismatch | AVS No Match, AVS Partial Match, AVS Unavailable/Unsupported, Card Security Code (CSC) Mismatch, Maximum Transaction Amount, Unconfirmed Address, Country Monitor, Large Order Number, Billing/Shipping Address Mismatch, Risky ZIP Code, Suspected Freight Forwarder Check, Total Purchase Price Minimum, IP Address Velocity, Risky Email Address Domain Check, Risky Bank Identification Number (BIN) Check, Risky IP Address Range, PayPal Fraud Model, Billing Address Optional |
| 71 | Tax ID | Field name was CPF/CNPJ | Field name is Tax ID |
These fields do not exist in the Download History report and are only available in the Activity Download report. If you are migrating an existing integration, you can safely ignore these fields. If you are building a new integration, these fields are available.
| Position | Column name | Activity Download values |
|---|---|---|
| 45 | Payment Source | PayPal, PayPal Funds, Instant Transfer, Instant, Non-Instant, eCheck, Credit Card, Electronic Funds Transfer, Direct Debit, Buyer Credit, PayPal Pay Later, Plus Card, eBay Master Card, PayPal Credit, Payment with giropay, Virtual Terminal Transaction, Debit Card |
| 46 | Card Type | VISA, MASTERCARD, AMEX, BANKCARD, DISCOVER, DINERS, SWITCH, SOLO, GE, CARTES_BANCAIRES, JCB, UNKNOWN |
| 47 | Transaction Event Code | T-code number. See T-codes. |
| 48 | Payment Tracking ID | |
| 49 | Bank Reference ID | |
| 50 | Transaction Buyer Country Code | |
| 51 | Item Details | |
| 52 | Coupons | |
| 53 | Special Offers | |
| 54 | Loyalty Card Number | |
| 55 | Authorization Review Status | |
| 56 | Protection Eligibility | |
| 57 | Country Code | |
| 59 | Buyer Wallet | |
| 60 | Comment 1 | |
| 61 | Comment 2 | |
| 62 | Invoice Number | |
| 63 | PO Number | |
| 64 | Customer Reference Number | |
| 65 | Payflow Transaction ID (PNREF) | |
| 70 | Tax ID Type | |
| 74 | Installment Fee |
These fields existed in the Download History report but have been removed from the Activity Download report. Integrations that read these fields will no longer receive data for them.
| Position | Column name | Notes |
|---|---|---|
| 68 | Subscription Number | Removed. This value now appears in the Reference Txn ID column. |