On this page
No Headings
Last updated: July 10, 2026
The Partner Fee Balance report provides detailed information about the partner commissions that you collect for each transaction that affects the settlement of funds in your accounts. It also summarizes the beginning and ending balances for each currency that you hold.
Use this report to track daily balance changes and view the amount that will settle to your bank account on the following day.
For example, you can use this report to:
The Balance report is available through the Secure FTP Server (SFTP).
To see what's in this report, download a sample in CSV format. This sample may vary from your actual report, depending on your settings.
Before using the Balance report, review the following requirements and considerations:
-1000 USD as a refund amount) to simplify reconciliation./ppreports/outgoing directory.The file name of the Balance report follows this convention:
0000ZIZ-YWSCZZCDSYKGA-BTR-BALANCE_TRANSACTIONAL-REPORT-20260412-1-0-20260413120000.CSVFor example, in the file name
0000ZIZ-YWSCZZCDSYKGA-BTR-BALANCE_TRANSACTIONAL-REPORT-20260412-1-0-20260413120000.CSV:
0000ZIZ-YWSCZZCDSYKGA is the encrypted partner account identifier.BTR is the report type code for Balance Transactional Report.BALANCE_TRANSACTIONAL-REPORT is the report name identifier.20260412 is the report date (April 12, 2026).1 is the major version number.0 is the minor version number.20260413120000 is the generation timestamp (April 13, 2026, 12:00:00).CSV is the file format.For more information, see the terminology.
Each row of the report consists of a 2-letter row type, followed by the details for that row type. The following table lists the valid row types and the sections that describe the data for that row type.
| Code | Description |
|---|---|
RH | Report header |
RS | Report summary |
RD | Report details |
RF | Report footer |
The report header contains metadata about the report file, including generation timestamp, account information, and time zone.
| Position | Column name | Required | Data type | Description |
|---|---|---|---|---|
| 1 | RH | Required | Static, 2 characters | The row type (report header, RH) |
| 2 | Report name | Yes | Varchar | Name of the report, which includes BALANCE_TRANSACTIONAL_REPORT |
| 3 | Report status | Yes | Success or Error | Report generation status |
| 4 | Report generated | Yes | YYYY-MM-DD | The date and time when the report file was generated, in this format: YYYY/MM/DD |
| 5 | Hierarchy | Yes | Varchar | Encrypted PayPal account number for the account holding individual |
| 6 | Time zone | Yes | Varchar | Time zone of the report |
This section provides the opening and closing balances for each currency in your partner accounts, including available and withheld amounts.
| Position | Column name | Required | Data type | Description |
|---|---|---|---|---|
| 1 | Account ID | Yes | Varchar | Encrypted partner account number |
| 2 | Balance | Yes | Numeric (23, 2) | The opening and closing balances for the day or the date range for which you generate the report. The opening balance for Day N+1 is usually the closing balance for Day N. The closing balance is usually the opening balance plus the sum of net amounts from transactions that happened on the day or in a specified date range. |
| 3 | Currency | Yes | Three-character currency code. Max length: 3 characters. | Currency of the fee. See PayPal-supported currencies for possible values. |
| 4 | Available | Yes | Numeric (23, 2) | The balance available for the specified currency. You can expect the closing available balance to settle to your bank account on the following day. |
| 5 | Withheld | Yes | Numeric (23, 2) | The balance that is on hold due to risk or compliance policies |
| 6 | Total | Yes | Numeric (23, 2) | The total balance, which is the sum of your available and withheld balances |
The report details section contains transaction-level information, including transaction IDs, amounts, fees, and related metadata for each transaction that affects your balance.
| Position | Column name | Required | Data type | Description |
|---|---|---|---|---|
| 1 | Record ID | Yes | Varchar | PayPal-generated unique identifier for this transaction |
| 2 | Related record ID | No | Varchar | The transaction ID of the immediate parent transaction to this one |
| 3 | Original record ID | No | Varchar | A PayPal-generated unique identifier for an existing transaction that this transaction references. This value can be useful for tracing all transactions that relate to the original sale transaction. |
| 4 | Record type | Yes | Varchar | Type of the transaction. For more information, see the terminology. |
| 5 | Record subtype | No | Varchar | Subtype of the transaction. For more information, see the terminology. |
| 6 | Related record type | No | Varchar | Record type of the related transaction that contributes to this transaction |
| 7 | Related record subtype | No | Varchar | Record subtype of the related transaction that contributes to this transaction |
| 8 | Merchant account ID | Yes | Varchar | Encrypted account number for the merchant |
| 9 | Partner identifier | No | Varchar | Identifier of the channel partner who initiated this transaction. Populated when the merchant has authorized a channel partner to initiate transactions. |
| 10 | Invoice ID | No | Varchar | The invoice ID that is passed at the time of transaction |
| 11 | Original invoice ID | No | Varchar | The invoice ID of the original sale transaction. This value is used to link all transactions that are associated with the original invoice ID. |
| 12 | Custom Field | No | Varchar | Custom field |
| 13 | Payment instrument type | No | Varchar | The method of payment used to process the transaction. For more information, see the terminology. |
| 14 | Payment instrument subtype | No | Varchar | The specific tender used to process the transaction. For more information, see the terminology. |
| 15 | Created at | Yes | YYYY-MM-DD HH:MM:SS | The date and time the transaction was initiated, in this format: YYYY/MM/DD HH:MM:SS offset. offset is the 5-character signed offset from GMT, for example +0800. |
| 16 | Record currency | Yes | 3-character currency code (max length: 3 characters) | Currency of the transaction. For more information, see PayPal-supported currencies. |
| 17 | Gross amount | Yes | Numeric (23, 2) | Total amount of the transaction before deducting fees |
| 18 | Total fees net billed | No | Numeric (23, 2) | The fee amount for all transactions for which a transactional fee is net billed against the transaction |
| 19 | Net amount | Yes | Numeric (23, 2) | The net disbursed amount (gross amount + total fees net billed). Note: Total fees net billed is a signed amount, so it is effectively negated from the gross amount. |
| 20 | Transfer ID | No | Varchar | Unique identifier that is passed at the time of the withdrawal of funds to a bank, HW (Hyperwallet), or any external instrument that appears against the transaction in the bank or HW statement of the partner. In the Disbursement report, this value enables the merchant to reference all of the transactions that contribute to a particular withdrawal. |
| 21 | External payout instrument | No | Varchar | Indicates the instrument to which the amount is withdrawn, such as Bank or HW (Hyperwallet) |
| 22 | Related record gross amount | Yes | Numeric (23, 2) | Total amount of the original transaction (such as a sale or refund) with which this fee transaction is associated |
| 23 | Variable fee rate | No | Numeric (23, 2) | The variable part of the PayPal fees, represented as a percentage, for example 2.49% = .0249 |
| 24 | Fixed fees | No | Numeric (23, 2) | The fixed part of the PayPal fees |
| 25 | PayPal fees | No | Numeric (23, 2) | Total PayPal fee that is part of the transaction |
| 26 | Fx variable rate | No | Numeric (23, 2) | PayPal markup rate for FX Optimizer-enabled currency-conversion transactions |
| 27 | Fx fixed fees | No | Numeric (23, 2) | PayPal markup amount for FX Optimizer-enabled currency-conversion transactions |
| 28 | Fees description | No | Varchar | Name of the interchange program classification |
| 29 | Interchange rate | No | Numeric (23, 2) | Interchange rate that applied to this transaction |
| 30 | Interchange fixed fees | No | Varchar | Interchange fixed fee that applied to this transaction |
| 31 | Interchange fees | No | Numeric (23, 4) | Total interchange fee that the issuer charged |
| 32 | Scheme fees | No | Numeric (23, 4) | Total scheme fees that applied to this transaction |
| 33 | Total passthrough fees | No | Numeric (23, 2) | Total passthrough fees that applied to this transaction (sum of total interchange fees and total scheme fees) |
| 34 | Fees count | No | Numeric (23, 2) | Total count of transactions that are applicable for aggregated fees, such as gateway fees |
| 35 | Total fees gross billed | No | Numeric (23, 2) | Total fee that applied to this transaction. These fees are billed monthly (gross billed) to the merchant. |
| 36 | Invoicing currency | No | 3-character currency code (max length: 3 characters) | The currency of the invoice account in which the invoice is raised. For a list of possible values, see PayPal-supported currencies. |
| 37 | Total fees gross billed in invoice currency | No | Numeric (23, 2) | The converted amount in the invoice account's primary currency, rounded to 5 decimal places. Sum this amount across different rows and sections for each invoice account to reconcile with what you receive in the invoice. |
| 38 | Gross billing month | No | YYYY-MM | The expected month in which the amount will be gross billed and included in the monthly invoice |
| 39 | Network name | No | Varchar | Network through which the transactions were processed (specific to low-cost processing networks) |
| 40 | Cross border transaction | No | 1-character flag | Indicates if the transaction is a cross-border transaction: Y (cross-border) or N (non-cross-border) |
| 41 | Case ID | No | Varchar | ID of the dispute if this transaction event is tied to a dispute |
| 42 | Store ID | No | Varchar | ID of the store where the transaction was initiated |
| 43 | Reader ID | No | Varchar | Terminal ID in the store where the transaction was initiated |
| 44 | Payment channel | No | Varchar | Indicates if the transaction is online or offline: Online or POS (point of sale) |
| 45 | Reason code | No | Varchar | The reason for decline, when available. For credit card transactions, the code is a processor decline codes. For bank transactions, the code is a bank decline code. |
| 46 | Payout item ID | No | Varchar | The ID of the payout item |
| 47 | Memo | No | Varchar | Custom information that the user sends when calling the API to place a transaction |
The report footer contains summary information about the file, including file number, record count, and total file count for split reports.
| Position | Column name | Required | Data type | Description |
|---|---|---|---|---|
| 1 | RF | Yes | Static, 2 characters | The row type (report footer, RF) |
| 2 | File number | Yes | Numeric (23, 2) | The current file number, which can be part of the file name |
| 3 | Total records | Yes | Numeric (23, 2) | The number of transactions that the detail section of this report includes. This field appears in the report only if there are transactional details. |
| 4 | Total files | Yes | Numeric (23, 2) | The number of files generated for the report |