Supported countries and payment options
DocsLimited
Last updated: Oct 30th, 1:27am
Afterpay offers two flexible payment methods:
- Pay-in-4 - Split payment into 4 interest-free instalments over 6 weeks
- Monthly Payments - Extended payment plans over 6 or 12 months (US only, for qualified buyers)
| Country | Code | Currency | Pay-in-4 | Monthly Payments |
|---|---|---|---|---|
| United States | US | USD | Available | Available (6-12 months) |
| United Kingdom | GB | GBP | Available (as Clearpay) | Not Available |
Payment amount limits
Pay-in-4
| Country | Currency | Minimum Amount | Maximum Amount |
|---|---|---|---|
| United States | USD | $1.00 | $2,000.00 |
| United Kingdom | GBP | £1.00 | £1,200.00 |
Monthly Payments (US only)
| Payment Plan | Currency | Minimum Amount | Maximum Amount |
|---|---|---|---|
| 6-12 months | USD | $400.00 | $4,000.00 |
Note: In the UK, Afterpay operates under the brand name Clearpay but functions identically to Afterpay in the US.
Restricted merchant categories
Afterpay is available to most merchant categories across both the US and UK markets, but cannot be used with the following high-risk and restricted Merchant Category Codes (MCCs):
| MCC | Description |
|---|---|
| 5122 | Drugs, Drug Proprietors and Druggists Sundries |
| 5299 | Warehouse Club Gas |
| 5723 | Firearm and Ammunition Stores |
| 5933 | Pawn Shops |
| 5960 | Direct Marketing Insurance Services |
| 5962 | Direct Marketing–Travel Related Arrangement Services |
| 5963 | Door-to-Door Sales |
| 5964 | Direct Marketing–Catalog Merchants |
| 5965 | Direct Marketing–Combination Catalog and Retail Merchant |
| 5966 | Direct Marketing–Outbound Telemarketing Merchants |
| 5967 | Direct Marketing–Inbound Telemarketing Merchants |
| 5968 | Direct Marketing–Continuity/Subscription Merchants |
| 5969 | Direct Marketing–Other Direct Marketers–Not Elsewhere Classified |
| 5993 | Cigar Stores and Stands |
| 6010 | Member Financial Institution–Manual Cash Disbursements |
| 6011 | Member Financial Institution–Automated Cash Disbursements |
| 6012 | Member Financial Institution–Merchandise And Services |
| 7800 | Government Owned Lottery |
| 7802 | Government-Licensed Horse/Dog Racing |
| 9311 | Tax Payments |
| 9950 | Intra-Company Purchases |
| 6050 | Quasi Cash–Member Financial Institution |
| 6051 | Quasi Cash–Merchant |
| 6211 | Securities–Brokers and Dealers |
| 6300 | Insurance Sales, Underwriting and Premiums |
| 6381 | Insurance–Premiums |
| 6529 | Remote Stored Value Load — Member Financial Institution |
| 6530 | Remove Stored Value Load — Merchant |
| 6535 | Value Purchase–Member Financial Institution |
| 6536 | MoneySend Intracountry |
| 6537 | MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6539 | Funding Transaction (Excluding MoneySend) |
| 6540 | POI Funding Transactions (Excluding MoneySend) |
| 6611 | Overpayments |
| 6760 | Savings Bonds |
| 7280 | Hospital Patient-Personal Funds Withdrawal |
| 7321 | Consumer Credit Reporting Agencies |
| 7801 | Government-Licensed Casinos (Online or Internet Gambling) |
| 9223 | Bail and Bond Payments |
| 9754 | Gambling-Horse, Dog Racing, State Lottery |
Additionally, the following verticals are not allowed:
- Unlicensed Financial Services
- Unregulated Forex
- Gaming
- Adult
- Cryptocurrency