Biller Level Report
Last updated: Aug 15th, 7:41am
Important: Bill Pay is a limited release product, available only to merchants in the US who have completed an approval process.
Biller level reports
This monthly report contains aggregated info about the interchange, scheme, ACH, PayPal and Venmo fees at per biller level.
View a detailed, annotated sample of a Biller Level Report.
Data availability
The report for each month is generally available by EOD on the 6th day of the next month.
Report format
Report named "\<BillerName >-\<PartnerName > _BILLERSTMT-MONTHLY-\<YYYYMM >-\<YYYYMMDDHHmmss > _.pdf > " is delivered as a pdf file.
Report frequency
This is a monthly report.
Supported payment methods
This report is meant for all PayPal, Venmo, ACH, and debit and credit card transactions.
Data dictionary
The following table provides descriptions of all the columns in the report.
Overall Report Layout - Sections
Section Name | Section Description / Content |
Disbursement Summary | Row Header has the details aboout the report that is being generated. The Row header includes the following headers and their values: |
Processing Summary | Contains summary level records grouped by depositor and currency |
Processing Fee Summary | Contains the transaction level details. More details can be found in the data dictionary section below |
Row Header - Disbursement Summary
Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
1 | Sales | Sum of all sale transactions (Credit/Debit Card, ACH, Venmo, PayPal) that were disbursed in the month. | $1,03,445.73 | BigDecimal | 19 | No | $1,03,445.73 |
2 | Refunds | Sum of all refund transactions (Credit, Reversal) that were disbursed in the month. NOTE: Must be negative | $12.34 | BigDecimal | 19 | No | $12.34 |
3 | Net disputes | Sum of all chargeback transactions (Opened, Won) that were disbursed in the month. | $34.44 | BigDecimal | 19 | No | $34.44 |
4 | ACH returns | Sum of all ACH returns and ACH Unauths that were disbursed in the month. NOTE: Must be negative | ($1,787.32) | BigDecimal | 19 | No | ($1,787.32) |
5 | Net disbursed amount | Sum of Sales, Refunds, Net disputes, ACH returns and Net disbursed amount | $1,01,705.19 | BigDecimal | 19 | No | $1,01,705.19 |
Row Header - Processing Summary
Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
1 | Payment instrument type | This column entails list of all the payment instruments and their total | Credit/Debit Card | character varying(256) | 256 | No | Credit/Debit Card, ACH, Venmo, PayPal, Total |
2 | Sales count | Count of all Payment instrument type sale transactions that were 'settled' for 'PayPal' and 'disbursed' for 'Credit and debit cards', 'Venmo' and 'ACH' in the month. | 238 | BigInt | 10 | No | Any integer number from 0 onwards |
3 | Sales amount | Sum of all Payment instrument type sale transactions that were 'settled' for 'PayPal' and 'disbursed' for 'Credit and debit cards', 'Venmo' and 'ACH' in the month. | 12 | BigInt | 10 | No | Any integer number from 0 onwards |
Refund count | Count of all Payment instrument type refund transactions that were 'settled' for 'PayPal' and 'disbursed' for 'Credit and debit cards', 'Venmo' and 'ACH' in the month. | 12 | BigInt | 10 | No | Any integer number from 0 onwards | |
Refund amount | Sum of all Payment instrument type refund transactions that were 'settled' for 'PayPal' and 'disbursed' for 'Credit and debit cards', 'Venmo' and 'ACH' in the month. | 262 | BigInt | 10 | No | Any integer number from 0 onwards |
Payment instrument type | Sales Count | Sales Amount | Refunds Count | Refund Amount |
Credit and debit cards | Count of all Credit/Debit Card sale transactions that were disbursed in the month. | Sum of all Credit/Debit Card sale transactions that were disbursed in the month. | Count of all Credit/Debit card refund transactions that were disbursed in the month. | Sum of all Credit/Debit card refund transactions that were disbursed in the month. NOTE: Must be negative |
PayPal | Count of all PayPal-branded sale transactions that were settled in the month. | Sum of all PayPal-branded sale transactions that were settled in the month. | Count of all PayPal-branded refund transactions that were settled in the month. | Sum of all PayPal-branded refund transactions that were settled in the month. NOTE: Must be negative |
Venmo | Count of all Venmo-branded sale transactions that were disbursed in the month. | Sum of all Venmo-branded sale transactions that were disbursed in the month. | Count of all Venmo-branded refund transactions that were disbursed in the month. | Sum of all Venmo-branded refund transactions that were disbursed in the month. NOTE: Must be negative |
ACH | Count of all US Bank Account sale transactions that were disbursed in the month. | Sum of all US Bank Account sale transactions that were disbursed in the month. | Count of all US Bank Account refund transactions that were disbursed in the month. | Sum of all US Bank Account refund transactions that were disbursed in the month. NOTE: Must be negative |
Total | Sum of the above. | Sum of the above. | Sum of the above. | Sum of the above. |
Row Details - Processing Fee Summary
Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
1 | Fee type | This column entails list of all types of fees and their total | Gateway transaction fees | character varying(256) | 256 | No | Gateway transaction fees |
2 | Quantity | it indicates quantity with integer value and dollar amount both where fee is either calculated based on number of transactions or per transaction fee. | $12.55 | BigDecimal + BigInt | 19 | No | $78,118.55, |
3 | Fees | Applicable fee for Fee type | ($54.45) | BigDecimal | No | ($54.45), $0 |
Fee Type | Quantity | Fees |
ACH discount % | Sum of all US Bank Account sale transactions that were disbursed in the month. | Sum of discount fees that were disbursed in the month for US Bank Account transactions. NOTE: Must be negative |
ACH discount % credits | Sum of all US Bank Account refund transactions that were disbursed in the month. | Sum of discount_refund fees that were disbursed in the month for US Bank Account transactions. |
ACH per transaction fees | Count of US Bank Account sale transactions that were disbursed in the month. | Sum of per_transaction fees that were disbursed in the month for US Bank Account transactions. NOTE: Must be negative |
ACH per transactions fee credits | Count of US Bank Account credit transactions that were disbursed in the month. | Sum of per_transaction_refund fees that were disbursed in the month for US Bank Account transactions. |
ACH return fees | Count of ach_return and ach_refund_failure dispute transactions that were disbursed in the month. | Sum of per_bank_return dispute fees that were disbursed in the month. NOTE: Must be negative |
ACH unauth fees | Count of unauth dispute transactions that were disbursed in the month. | Sum of per_bank_unauth dispute fees that were disbursed in the month. NOTE: Must be negative |
Card discount % | Sum of all Credit/Debit Card sale transactions that were disbursed in the month. | Sum of discount fees that were disbursed in the month for Credit/Debit card transactions. NOTE: Must be negative |
Card discount % credits | Sum of all Credit/Debit card refund transactions that were disbursed in the month. | Sum of discount_refund fees that were disbursed in the month for Credit/Debit card transactions. |
Card per transaction fees | Count of all Credit/Debit Card sale transactions that were disbursed in the month. | Sum of per_transaction fees that were disbursed in the month for Credit/Debit card transactions. NOTE: Must be negative |
Card per transaction fees credits | Count of all Credit/Debit card refund transactions that were disbursed in the month. | Sum of per_transaction_refund fees that were disbursed in the month for Credit/Debit card transactions. |
Dispute fees | Count of chargeback_open dispute transactions that were disbursed in month. | Sum of per_chargeback dispute fees that were disbursed in the month. NOTE: Must be negative |
Gateway transaction fees | Count of transactions that were created in the month. | Sum of activity-based fees for transactions that were created in the month. NOTE: Must be negative |
Gateway verification fees | Count of verifications that were created in the month. | Sum of activity-based fees for verifications that were created in the month. NOTE: Must be negative |
Interchange passthrough fees | Sum of all Credit/Debit Card sale and refund transactions that were settled in the month | Sum of interchange and scheme fees and fee credits for Credit/Debit card transactions that were settled in the month. |
PayPal chargeback fees | Sum of PayPal-branded chargeback transactions that were settled in the month. | Sum of PayPal-branded chargeback fees that were settled in the month. NOTE: Must be negative |
PayPal fees | Sum of all PayPal-branded sale transactions that were settled in the month. | Sum of PayPal fees for PayPal-branded sale transactions that were settled in the month. NOTE: Must be negative |
Venmo discount % | Sum of all Venmo-branded sale transactions that were disbursed in the month. | Sum of discount fees that were disbursed in the month for Venmo transactions. NOTE: Must be negative |
Venmo discount % credits | Sum of all Venmo-branded refund transactions that were disbursed in the month. | Sum of discount_refund fees that were disbursed in the month for Venmo transactions. |
Venmo per transaction fees | Count of all Venmo-branded sale transactions that were disbursed in the month. | Sum of per_transaction fees that were disbursed in the month for Venmo transactions. NOTE: Must be negative |
Venmo per transaction fees credits | Count of all Venmo-branded refund transactions that were disbursed in the month. | Sum of per_transaction_refund fees that were disbursed in the month for Venmo transactions. |
Total Fees | N/A - Blank | Sum of the above. |
File specification notes
Values will be double quoted.
Use the Column Headers in the first row of the CSV for parsing, as the order of the columns is not fixed.