NDF Statement
Last updated: Aug 15th, 6:01am
Important: Bill Pay is a limited release product, available only to merchants in the US who have completed an approval process.
NDF statement
This report provides an overview of all money movements to all billers, including net disbursed amounts, refunds, fees, chargebacks, etc.
Tips for using this report:
- Ensure that the total aggregated interchange amount and count for all transactions in the month (all TLFRs) matches the total interchange amount and count in this report.
View a detailed, annotated sample of a NDF statement.
Data availability
The report for each month is generally available by EOD on the 4th business day of the next processing month.
Report format
Report named "\<PartnerName > _ statement.csv" is delivered as a CSV file.
Report frequency
This is a monthly report.
Supported payment methods
This report is meant for payments through credit and debit Cards, US bank accounts, and Venmo.
Data dictionary
The following table provides descriptions of all the columns in the report.
Field Number | Field Name | Description | Sample Data | Data Type | Maximum Field Length | Nullable? | Possible Values |
1 | Merchant Account ID | The token for the merchant account that was used to process the transaction. Within your Braintree gateway, you can have multiple merchant accounts to process transactions for different businesses or currencies. | MerchantABC | character varying(256) | 256 | No | Braintree-assigned value created during onboarding |
2 | Disbursement Date | Date that Braintree sent the funds associated with this transaction to your bank account | 2017-12-02 | date | 10 | No | Date in M/DD/YYYY format |
3 | Total Sales | The total amount of sales, before refunds and fees are deducted, across all payment methods | 10319.34 | Bigdecimal | 19 | No | Amount in numerical value |
4 | Total Refunds | The total amount of refunds disbursed across all payment methods | 9310.11 | Bigdecimal | 19 | No | Amount in numerical value |
5 | Total Chargebacks Opened and Won | Net monetary amount from chargebacks opened - lost | 10 | integer | 19 | No | Amount in numerical value |
6 | Total Processing Fees | The total amount of fees and fee credits netted from disbursement across all payment methods | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
7 | Value Added Service Fees | The total amount of Value added service fees | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
8 | Holds and Releases | The amount of money held or released in the settlement currency. | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
9 | Total Disbursed | The total amount deposited into your account on the disbursement date, less refunded credit card transactions, returned ACH transactions, lost chargebacks amounts, transaction and other fees, and including any won chargeback amounts and refunded fees. | 1123.1 | Bigdecimal | 19 | No | Amount in numerical value |
10 | Card Sale Amount | Total amount of card sale transactions disbursed on the disbursement date | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
11 | Card Sale Count | Total count of card sale transactions disbursed on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
12 | Card Refund Amount | Total amount of card refund transactions disbursed on the disbursement date | 92.23 | Bigdecimal | 19 | No | Amount in numerical value |
13 | Card Refund Count | Total count of card refund transactions disbursed on the disbursement date | 30 | integer | 10 | No | Amount in numerical value |
14 | Card Pass Through Fees | Total amount of card pass-through fees disbursed on the disbursement date | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
15 | Card Pass Through Fee Credits | Total amount of card pass-through fee credits disbursed on the disbursement date | 35.34 | Bigdecimal | 19 | No | Amount in numerical value |
16 | Card Discount Fees | Total amount of card discount fees disbursed on the disbursement date | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
17 | Card Discount Fee Credits | Total amount of card discount fee credits disbursed on the disbursement date | 5317.25 | Bigdecimal | 19 | No | Amount in numerical value |
18 | Card Per Transaction Fees | Total amount of card per transaction fees disbursed on the disbursement date | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
19 | Card Per Transaction Fee Credits | Total amount of card per transaction fee credits disbursed on the disbursement date | 5002.09 | Bigdecimal | 19 | No | Amount in numerical value |
20 | American Express Direct Per Transaction Fees | Total amount of Amex per transactionn fees | 5003.09 | Bigdecimal | 19 | No | Amount in numerical value |
21 | American Express Direct Per Transaction Fee Credits | Total amount of Amex per transactionn fee credits | 5003.09 | Bigdecimal | 19 | No | Amount in numerical value |
22 | Chargeback Opened Amount | Total amount debited for chargebacks opened on the disbursement date | 101.23 | Bigdecimal | 19 | No | Amount in numerical value |
23 | Chargeback Opened Count | Total number of chargebacks opened on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
24 | Chargeback Won Amount | Total amount returned for chargebacks won on the disbursement date | 10.43 | Bigdecimal | 19 | No | Amount in numerical value |
25 | Chargeback Won Count | Total number of chargebacks won on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
26 | Chargeback Fees | Total amount of fees for chargebacks opened on the disbursement date | 4.96 | Bigdecimal | 19 | No | Amount in numerical value |
27 | Venmo Sale Amount | Total amount of wallet transactions disbursed on the disbursement date (includes venmo) | 1.29 | Bigdecimal | 19 | No | Amount in numerical value |
28 | Venmo Sale Count | Total count of wallet transactions disbursed on the disbursement date | 4 | integer | 10 | No | Amount in numerical value |
29 | Venmo Refund Amount | Total amount of wallet refund transactions disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
30 | Venmo Refund Count | Total count of wallet refund transactions disbursed on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
31 | Venmo Discount Fees | Total amount of wallet discount fees disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
32 | Venmo Discount Fee Credits | Total amount of wallet discount fee credits disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
33 | Venmo Per Transaction Fees | Total amount of wallet per transaction fees disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
34 | Venmo Per Transaction Fee Credits | Total amount of wallet per transaction fee credits disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
35 | US Bank Account Sale Amount | Total amount of bank sale transactions disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
36 | US Bank Account Sale Count | Total count of bank sale transactions disbursed on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
37 | US Bank Account Refund Amount | Total amount of bank refund transactions disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
38 | US Bank Account Refund Count | Total count of bank refund transactions disbursed on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
39 | US Bank Account Discount Fees | Total amount of bank discount fees disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
40 | US Bank Account Discount Fee Credits | Total amount of bank discount fee credits disbursed on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
41 | US Bank Account Per Transaction Fees | Total amount of bank per transaction fees disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
42 | US Bank Account Per Transaction Fee Credits | Total amount of bank per transaction fee credits disbursed on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
43 | US Bank Account Return Amount | Total amount of ACH transactions returned or rejected on the disburement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
44 | US Bank Account Return Count | Total number of ACH transactions returned on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
45 | US Bank Account Return Fees | Total amount of fees for ACH transactions returned or rejected on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
46 | US Bank Account Unauth Amount | Total amount of ACH Unauths on the disbursement date | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
47 | US Bank Account Unauth Count | Total number of ACH Unauths on the disbursement date | 2 | integer | 10 | No | Amount in numerical value |
48 | US Bank Account Unauth Fees | Total amount of fees for ACH Unauths | 101.33 | Bigdecimal | 19 | No | Amount in numerical value |
File specification notes
Values will NOT be double quoted.
Use the Column Headers in the first row of the CSV for parsing, as the order of the columns is not fixed.