Pass-through Fee Report
Last updated: Aug 15th, 7:06am
Important: Bill Pay is a limited release product, available only to merchants in the US who have completed an approval process.
Pass-through fee report
This report provides monthly details of the aggregate interchange and scheme fees for all your billers.
Tips for using this report:
- Use this report for reconciliation with the data and debit transfers mentioned in your NDF statement.
- Ensure that the total aggregated interchange amount and count for all transactions in the month (all TLFRs) matches the total interchange amount and count in this report.
- Ensure that the card pass-through fees amount in NDF is equal to the total fee amount in this report.
View a detailed, annotated sample of a Pass-through fee report.
Data availability
The report for each month is generally available on the 4th business day of the next processing month.
Report format
Report named "\<PartnerName > _ Pass _ Through _ Fee _ Report.csv" is delivered as a CSV file.
Report frequency
This is a monthly report.
Supported payment methods
This report is meant for payments through credit and debit cards.
Data dictionary
The following table provides descriptions of all the columns in the report.
Field Number | Field Name | Description | Sample Data | Data Type | Maximum Field Length | Nullable? | Possible Values |
1 | Merchant Account ID | The merchant account identifier in Braintree. | merchant_account_token | character varying(256) | 256 | No | Braintree assigned value created at time of onboarding. |
2 | Fee Type | The type of fee detailed in the row. One of: | Interchange Fee | character varying(256) | 256 | No | –Interchange Fee |
3 | Plan Code | VFi | 23 | character varying(256) | 256 | Yes | Value passed through from acquirer file |
4 | Fee Description | Description of the fee. For Pin-less transactions Description will have the network name as a pre-fix | VI-BUSINESS CARD TR1 STD | character varying(256) | 256 | No | Passed through from Acquirer data |
5 | Card Brand | The card type the fee is being assessed on (these will be blank for "Fee Type" = "Scheme Fee" or "Bulk Fee"). One of: | Visa | character varying(256) | 256 | No | Visa, Mastercard, Discover, Does Not Apply |
6 | Transaction Type | The type of transactions captured in the aggregate fee row. The card type the fee is being assessed on (these will be blank for "Fee Type" = "Scheme Fee" or "Bulk Fee"). One of: | sale | character varying(256) | 256 | Yes | –sale |
7 | Total Transaction Amount | The sum of the transaction amount that is being assessed the fee (these will be blank for "Fee Type" = "Scheme Fee" or "Bulk Fee"). | 8.20 | bigint | 10 | No | Values passed through from acquiring bank |
8 | Transaction Count | The number of transactions being assessed the fees (these will be blank for "Fee Type" = "Scheme Fee" or "Bulk Fee" ). | 110.00 | bigint | 10 | No | Values passed through from acquiring bank |
9 | Rate | The rate charged for the fee (these will be blank for "Fee Type" = "Scheme Fee" or "Bulk Fee"). | 0.03 | bigint | 10 | No | Values passed through from acquiring bank |
10 | Fixed Fee | Fixed fee applicable for Interchange Fee type record | 0.10 | Bigdecimal | 19 | Yes | Applicable only for Interchange Fee type records |
11 | Total Fee Amount | The total fee amount | 8.20 | bigint | 10 | No | Values passed through from acquiring bank |
Specification notes
Values will be double quoted.
Use the Column Headers in the first row of the CSV for parsing, as the order of the columns is not fixed.