PayPal Fee Report
Last updated: Aug 15th, 7:19am
Important: Bill Pay is a limited release product, available only to merchants in the US who have completed an approval process.
PayPal fee report
A monthly report is generated to provide a comprehensive overview of all settled transactions for both PayPal and PayPal Credit. This report includes detailed information on each transaction, including the associated fees for each.
View a detailed, annotated sample of a PayPal fee report.
Data availability
The report is generally available on the 3rd business day of the following month by end of day (ET)
Report format
Report named "\<PartnerName > _ PayPal-Fee-Report-\<YYYYMM > .csv" is delivered as a CSV file.
Report frequency
This is a monthly report.
Supported payment methods
Pay with PayPal (Sale, Full Reversal, Partial Reversal, Chargeback) and PayPal Credit
Data dictionary
The following table provides descriptions of all the columns in the report.
Field Number | Field Name | Description | Sample Data | Data Type | Maximum Field Length | Nullable? | Possible Values |
1 | REPORT_RUN_DATE | The date the report is produced | "2/10/2020" | date | 10 | No | |
2 | ENCRYPTED_TRANS_ID | The PayPal transaction ID returned via in the PayPalTransactionDetails graphQL object as captureId. | "6DR91375R0531274A" | character varying(256) | 256 | No | |
3 | TRANS_TIME | Date/time at which transaction was initiated in the PayPal system (Pacific Timezone) | "1/18/2020 1:53:00" | timestamp ( MM-DD- YYYY HH:SS) | 25 | No | |
4 | TRANS_SETTLED_TIME | Date/time at which transaction was settled to the PayPal account (Pacific Timezone) | "1/18/2020 1:54:00" | timestamp ( MM-DD- YYYY HH:SS) | 25 | No | |
5 | ACCOUNT_NO | PayPal account number being billed for the transaction | "P2J6B7XZ52QEE" | character varying(256) | 256 | No | |
6 | CHILD_ACCOUNT_NO | PayPal account number of the account on which the original transaction occurred (Biller account) | "3G6XCTG5FFADD" | character varying(256) | 256 | No | |
7 | BT_ID | The BT MAID that uniquely idenfies a biller (this ID is returned to partner as part of the response for an onboarding request) | "Test_Merchant_Account" | character varying(256) | 256 | Yes | This field should NOT be null for normal transaction processed to biller accounts. |
8 | TRANS_TYPE | Values for PayPal Wallet Transactions | "Sale" | character varying(256) | 256 | No | Sale,Full Reversal, Partial Reversal, Charge Back |
9 | TRANS_CURRENCY_CODE | Currency in which the transaction took place | "USD" | character varying(256) | 256 | No | ISO Currency Code |
10 | AMOUNT | Amount of original transaction | "178.08" | Bigdecimal | 19 | No | Value with be positive when funds are credited (i.e. sale) and negative when funds are reversed (i.e. chargeback). |
11 | TRANS_STATUS | "2" Success and Billed, "10" pricing override | "2" | int | 6 | No | "2" and "10" |
12 | BUYER_LE | Buyer Legal entity to determine XB | "PayPal International Limited" | character varying(256) | 256 | No | |
13 | VAR_FEE | Variable portion of the PayPal fee | "2.67" | Bigdecimal | 19 | No | Value with be positive when fees are assessed (i.e. sale) and negative when fees are refunded (i.e. reversal). |
14 | FIXED_FEE | Fixed portion of the PayPal fee (based on current pricing agreement) | "1.99" | Bigdecimal | 19 | No | Value with be positive when fees are assessed (i.e. sale) and negative when fees are refunded (i.e. reversal). |
15 | XB_FEE | Cross-border fee (based on current pricing agreement) | "1.99" | Bigdecimal | 19 | No | Value with be positive when fees are assessed (i.e. sale) and negative when fees are refunded (i.e. reversal). |
16 | CB_FEE | Chargeback fee (based on current pricing agreement) | "1.99" | No | Value with be positive when fee is assessed (i.e. chargeback) and negative when fee is refunded (i.e. chargeback won). |
Specification notes
Values will be double quoted.
Use the Column Headers in the first row of the CSV for parsing, as the order of the columns is not fixed.