Transaction Level Fee Report
Last updated: Aug 15th, 8:09am
Important: Bill Pay is a limited release product, available only to merchants in the US who have completed an approval process.
Transaction-level fee report
This report provides detailed information about the fees associated with each of your transactions. It displays the actual fee charged for each transaction as defined by your pricing agreement with PayPal.
The report includes following information:
- Actual interchange fixed, interchange rate, and total interchange fee amount.
- Reconciliation at a transaction-level.
- Card types typically used by the billers.
- Cost trends across time periods, card types, card brands, etc.
View a detailed, annotated sample of a Transaction-level fee report.
Data availability
The data for each transaction is generally available on the 3rd day from the date of disbursement subject to the following conditions:
- For Visa, Mastercard, and Discover Cards - report will include transactions that were settled between 9:45 and 9:45 ET.
- For American Express - report will include transactions from 4:00 PM EST and 5:00 PM EDT, as dictated by Amex based on Phoenix time.
Report format
Report named "\<PartnerName > _ Interchange _ transaction _ level _ fee _ report-v2.csv" is delivered as a CSV file.
Report frequency
This is a daily report.
Supported payment methods
This report is meant for payments through Credit cards, Debit cards, and Venmo.
Data dictionary
The following table provides descriptions of all the columns in the report.
Field Number | Field Name | Description | Sample Data | Data Type | Max Field Length | Nullable? | Possible Values |
1 | Merchant Account ID | The token for the merchant account that was used to process the transaction. Within your Braintree gateway, you can have multiple merchant accounts to process transactions for different businesses or currencies. | MerchantABC | character varying(256) | 256 | No | Braintree assigned value created at time of onboarding. |
2 | Transaction ID | Braintree’s unique identifier for the transaction – can be used to search for transactions in the Braintree Control Panel. Note - This is the "legacyId" returned in GraphQL response. | fbad0mty | character varying(256) | 256 | No | Braintree generated alphanumeric string. |
3 | Original Transaction ID | Braintree's unique identifier for the original transaction -- available only for credits and used to cross-reference a credit to the original sale | jwkcubuy | character varying(256) | 256 | No | Braintree generated alphanumeric string. |
4 | Transaction Type | Identifies whether the transaction was a sale, credit, dispute debit, or dispute credit | sale | character varying(256) | 256 | No | sale, credit, dispute debit, dispute credit |
5 | Presentment Currency | The 3-letter ISO code that identifies the currency the customer was charged in | USD | character varying(256) | 256 | No | The ISO code for the currency presented to the customer for the transaction. Full list of supported currencies can be found here. |
6 | Settlement Currency | The 3-letter ISO code that identifies the currency the transaction was deposited to your account in | USD | character varying(256) | 256 | No | The ISO code for the currency presented to the customer for the transaction. Full list of supported currencies can be found here . |
7 | Settlement Amount | The amount (in your settlement currency) deposited into your account | 243.24 | Bigdecimal | 19 | No | |
8 | Settlement Date | Date the transaction successfully settled | 23/02/22 | date | 10 | No | |
9 | Disbursement Date | Date that Braintree sent the funds associated with this transaction to your bank account | 23/02/22 | date | 10 | No | |
10 | Payment Instrument | The instrument through which payment happened | credit_card | character varying(256) | 256 | No |
|
11 | Card Brand | Brand of the card that was used for the transaction | Visa | character varying(16) | 16 | Yes | "Visa" |
12 | Card Type | Type of card that was used for the transaction | debit | character varying(16) | 16 | Yes | One of: |
13 | First 6 of CC | The payment method’s Bank Identification Number (BIN) | 499999 | int | 6 | Yes | Value passed through from BIN file |
14 | Issuing Bank | The bank that issued the customer’s credit or debit card – this field will be left blank for alternative payment methods | First-Citizens Bank & Trust Company | character varying(256) | 256 | Yes | Value passed through from BIN file |
15 | Plan Code | The interchange plan code. Passed through from acquirer. This value is null for Pin-less transactions | 23 | character varying(256) | 256 | Yes | Value passed through from acquirer file |
16 | Interchange Description | Identifies the type of interchange fee that was assessed for the transaction. For Pinless debit transactions, the description will have Debit Network as a prefix in the description. | MC-WORLDCARD STANDARD | character varying(256) | 256 | Yes | Will be an empty string except for rows with `Payment Instrument` is: |
17 | Interchange Currency | The 3-letter ISO code that identifies the currency the interchange fees were assessed in | USD | character varying(256) | 256 | Yes | Will be an empty string except for rows with `Payment Instrument` is: |
18 | Refunded Amount | Amount that was issued back to the customer | -243.24 | Bigdecimal | 19 | Yes | |
19 | Interchange Rate | Percentage rate at which interchange fees were assessed | 0.0005 | Bigdecimal | 19 | Yes | Passed through from acquirer filesWill be an empty string except for rows with `Payment Instrument` is: |
20 | Interchange Rate Credit | Amount of interchange rate fees returned in the case of a refund | 0.0005 | Bigdecimal | 19 | Yes | Will be an empty string except for rows with `Payment Instrument` is: |
21 | Interchange Fixed | Flat rate per-transaction interchange fee | 0.22 | decimal + bigint | Yes | Will be an empty string except for rows with `Payment Instrument` is: | |
22 | Interchange Fixed Credit | Amount of interchange fixed fees returned in the case of a refund | 0.22 | Bigdecimal | 19 | Yes | Will be an empty string except for rows with `Payment Instrument` is: |
23 | Interchange Total Amount |
| 0.24 | bigint | 10 | Yes | Will be an empty string except for rows with `Payment Instrument` is: |
24 | Exchange Rate | The currency exchange rate at the time the transaction was created | 0 | Bigdecimal | 19 | No | |
25 | Order ID | Unique identifier provided by you when the transaction was passed via the API | e3ce742f-bf8f-402f-9a7e-f0ef1f5ba69d | character varying(256) | 256 | Yes | Merchant generated string passed Via the API at time of transaction creation. If no value is passed, it will be an empt string |
26 | Acquirer Reference Number | A unique number that tags a credit or debit card transaction when it goes from the merchant’s bank through to the cardholder's bank. Also called a trace ID, this number is often used to determine where a transaction's funds lie at a certain time. Only populated for Credit and Debit Card transactions (including Network Token based payment instruments like Apple Pay). | ############ | character varying(256) | 256 | Yes | Will be an empty string except for rows with `Payment Instrument` is: |
27 | Card Issuing Country | The 3-letter ISO code of the country that issued the credit or debit card | USA | character varying(256) | Yes | Value passed through from BIN file | |
28 | Discount | Percentage rate at which Braintree assessed fees for the transaction | 0.0003 | Bigdecimal | 19 | No | Vaule passed through from Braintree billing system |
29 | Discount Credit | Amount of Braintree discount rate fees returned in the case of a refund | 0.0003 | Bigdecimal | 19 | No | Vaule passed through from Braintree billing system |
30 | Per Transaction Fee | Flat rate per-transaction fee assessed by Braintree | 0.05 | Bigdecimal | 19 | No | Vaule passed through from Braintree billing system |
31 | Per Transaction Fee Credit | Amount of Braintree per-transaction fees returned in the case of a refund | 0.05 | Bigdecimal | 19 | No | Vaule passed through from Braintree billing system |
32 | Braintree Total Amount | Total amount of fees that Braintree assessed for the transaction | 0.12 | Bigdecimal | 19 | No | Vaule passed through from Braintree billing system |
33 | Total Fee Amount | Total amount of fees assessed for the transaction, including interchange and Braintree fees | 0.7 | Bigdecimal | 19 | No | Vaule passed through from Braintree billing system |
34 | Total Scheme Fees | The sum of all of the scheme fees | 0.02 | Bigdecimal | 19 | Yes | Will be an empty string except for rows with `Payment Instrument` is: |
35 | Dispute ID | The ID of the dispute in Braintree | 94jf4f9xi4fud9f | character varying(256) | 256 | Yes | Value generated by Braintree for Disputes |
36 | Payment Network | For pinless transactions, it will indicate Debit network used. For all other transactions it will have the Card Brand . | PULSE | character varying(256) | 256 | Yes | PULSE |
Specification notes
Values will not be double quoted.
Use the Column Headers in the first row of the CSV for parsing, as the order of the columns is not fixed.