The currencies available to you depend on your account setup and the country where your company is located.
Note
The restrictions prohibiting transactions from certain countries may also apply.
To learn more about currencies, including how to accept multiple currencies, see Currency overview.
*Effective January 1, 2026, Bulgaria is a member of the Euro area, and the Euro (EUR) replaces the domestic currency of the Bulgarian Lev (BGN). BGN is no longer supported for authorization or settlement. Use EUR for all transactions involving Bulgaria. If your integration currently uses BGN, update your code to use EUR immediately. This transition impacts all merchants with BGN merchant accounts.
Presentment currencies
| # | Currency | Code | Notes |
|---|---|---|---|
| 1 | Algerian Dinar | DZD | |
| 2 | Angolan Kwanza | AOA | |
| 3 | Argentine Peso | ARS | |
| 4 | Armenian Dram | AMD | |
| 5 | Aruban Florin | AWG | |
| 6 | Australian Dollar | AUD | |
| 7 | Azerbaijani Manat | AZN | |
| 8 | Bahamian Dollar | BSD | |
| 9 | Bangladeshi Taka | BDT | |
| 10 | Barbadian Dollar | BBD | |
| 11 | Belize Dollar | BZD | |
| 12 | Bermudian Dollar | BMD | |
| 13 | Bolivian Boliviano | BOB | |
| 14 | Bosnia and Herzegovina Convertible Mark | BAM | |
| 15 | Botswana Pula | BWP | |
| 16 | Brazilian Real | BRL | |
| 17 | British Pound | GBP | |
| 18 | Brunei Dollar | BND | |
| 19 | Burundian Franc | BIF | Zero-digit currency - no decimal places or fractions |
| 20 | CFP Franc | XPF | Zero-digit currency - no decimal places or fractions |
| 21 | Cambodian Riel | KHR | |
| 22 | Canadian Dollar | CAD | |
| 23 | Cape Verdean Escudo | CVE | |
| 24 | Cayman Islands Dollar | KYD | |
| 25 | Central African CFA Franc | XAF | Zero-digit currency - no decimal places or fractions |
| 26 | Chilean Peso | CLP | Zero-digit currency - no decimal places or fractions |
| 27 | Chinese Renminbi Yuan | CNY | |
| 28 | Colombian Peso | COP | |
| 29 | Comorian Franc | KMF | Zero-digit currency - no decimal places or fractions |
| 30 | Costa Rican Colón | CRC | Zero-digit currency - no decimal places or fractions |
| 31 | Croatian Kuna | HRK | |
| 32 | Czech Koruna | CZK | |
| 33 | Danish Krone | DKK | |
| 34 | Djiboutian Franc | DJF | Zero-digit currency - no decimal places or fractions |
| 35 | Dominican Peso | DOP | |
| 36 | East Caribbean Dollar | XCD | |
| 37 | Egyptian Pound | EGP | |
| 38 | Ethiopian Birr | ETB | |
| 39 | Euro | EUR | |
| 40 | Falkland Pound | FKP | |
| 41 | Fijian Dollar | FJD | |
| 42 | Gambian Dalasi | GMD | |
| 43 | Georgian Lari | GEL | |
| 44 | Ghanaian Cedi | GHS | |
| 45 | Gibraltar Pound | GIP | |
| 46 | Guatemalan Quetzal | GTQ | |
| 47 | Guinean Franc | GNF | Zero-digit currency - no decimal places or fractions |
| 48 | Guyanese Dollar | GYD | |
| 49 | Haitian Gourde | HTG | |
| 50 | Honduran Lempira | HNL | |
| 51 | Hong Kong Dollar | HKD | |
| 52 | Hungarian Forint | HUF | Zero-digit currency - no decimal places or fractions |
| 53 | Icelandic Króna | ISK | Zero-digit currency - no decimal places or fractions |
| 54 | Indian Rupee | INR | |
| 55 | Indonesian Rupiah | IDR | |
| 56 | Israeli New Shekel | ILS | |
| 57 | Jamaican Dollar | JMD | |
| 58 | Japanese Yen | JPY | Zero-digit currency - no decimal places or fractions |
| 59 | Kazakhstani Tenge | KZT | |
| 60 | Kenyan Shilling | KES | |
| 61 | Kyrgyzstani Som | KGS | |
| 62 | Lao Kip | LAK | Zero-digit currency - no decimal places or fractions |
| 63 | Lesotho Loti | LSL | |
| 64 | Liberian Dollar | LRD | |
| 65 | Macanese Pataca | MOP | |
| 66 | Macedonian Denar | MKD | |
| 67 | Malawian Kwacha | MWK | |
| 68 | Malaysian Ringgit | MYR | |
| 69 | Maldivian Rufiyaa | MVR | |
| 70 | Mauritian Rupee | MUR | |
| 71 | Mexican Peso | MXN | |
| 72 | Moldovan Leu | MDL | |
| 73 | Mongolian Tögrög | MNT | |
| 74 | Moroccan Dirham | MAD | |
| 75 | Mozambican Metical | MZN | |
| 76 | Namibian Dollar | NAD | |
| 77 | Nepalese Rupee | NPR | |
| 78 | New Taiwan Dollar | TWD | Zero-digit currency - no decimal places or fractions |
| 79 | New Zealand Dollar | NZD | |
| 80 | Nicaraguan Córdoba | NIO | |
| 81 | Nigerian Naira | NGN | |
| 82 | Norwegian Krone | NOK | |
| 83 | Pakistani Rupee | PKR | |
| 84 | Panamanian Balboa | PAB | |
| 85 | Papua New Guinean Kina | PGK | |
| 86 | Paraguayan Guaraní | PYG | Zero-digit currency - no decimal places or fractions |
| 87 | Peruvian Nuevo Sol | PEN | |
| 88 | Philippine Peso | PHP | |
| 89 | Polish Zloty | PLN | |
| 90 | Qatari Riyal | QAR | |
| 91 | Romanian Leu | RON | |
| 92 | Russian Ruble | RUB | |
| 93 | Rwandan Franc | RWF | Zero-digit currency - no decimal places or fractions |
| 94 | Saint Helenian Pound | SHP | |
| 95 | Salvadoran Colón | SVC | |
| 96 | Samoan Tala | WST | |
| 97 | Saudi Riyal | SAR | |
| 98 | Serbian Dinar | RSD | |
| 99 | Seychellois Rupee | SCR | |
| 100 | Sierra Leonean Leone | SLL | |
| 101 | Singapore Dollar | SGD | |
| 102 | Solomon Islands Dollar | SBD | |
| 103 | Somali Shilling | SOS | |
| 104 | South African Rand | ZAR | |
| 105 | South Korean Won | KRW | Zero-digit currency - no decimal places or fractions |
| 106 | Sri Lankan Rupee | LKR | |
| 107 | Surinamese Dollar | SRD | |
| 108 | Swazi Lilangeni | SZL | |
| 109 | Swedish Krona | SEK | |
| 110 | Swiss Franc | CHF | |
| 111 | Tajikistani Somoni | TJS | |
| 112 | Tanzanian Shilling | TZS | |
| 113 | Thai Baht | THB | |
| 114 | Tongan Paʻanga | TOP | |
| 115 | Trinidad and Tobago Dollar | TTD | |
| 116 | Turkish Lira | TRY | |
| 117 | Ugandan Shilling | UGX | Zero-digit currency - no decimal places or fractions |
| 118 | Ukrainian Hryvnia | UAH | |
| 119 | United Arab Emirates Dirham | AED | |
| 120 | United States Dollar | USD | |
| 121 | Uruguayan Peso | UYU | |
| 122 | Uzbekistani Som | UZS | |
| 123 | Vanuatu Vatu | VUV | Zero-digit currency - no decimal places or fractions |
| 124 | Venezuelan Bolivar | VES | |
| 125 | Vietnamese Dong | VND | Zero-digit currency - no decimal places or fractions |
| 126 | West African CFA Franc | XOF | Zero-digit currency - no decimal places or fractions |
| 127 | Yemeni Rial | YER |
Settlement currencies
| # | Currency | Code | Notes |
|---|---|---|---|
| 1 | British Pound | GBP | |
| 2 | Canadian Dollar | CAD | |
| 3 | Czech Koruna | CZK | |
| 4 | Danish Krone | DKK | |
| 5 | Euro | EUR | |
| 6 | Hungarian Forint | HUF | Zero-digit currency - no decimal places or fractions |
| 7 | Norwegian Krone | NOK | |
| 8 | Romanian Leu | RON | |
| 9 | Swedish Krona | SEK | |
| 10 | Swiss Franc | CHF | |
| 11 | United States Dollar | USD |