Fees report
Last updated: Aug 15th, 7:42am
The fees report provides a transaction-level breakdown of the interchange fees, scheme fees, and the PayPal fees associated with card-processed transactions.
The fees report is created on the 6th day of each month and available by no later than 12:00PM daily in the leading timezone of the reporting window.
You can access the fees report through the PayPal merchant portal or over SFTP. The report is available on the secure FTP Server in the /ppreports/outgoingdirectory
.
See Access SFTP reports for instructions.
You can also find the summary of these fees in your monthly statement report under Fees Summary.
Download the sample fees report.
Know before you begin
- The fees report is only available in comma-separated values (CSV) format.
- The fees report uses UTF-8 (8-bit UCS/Unicode Transformation Format) character encoding.
Report file name
The naming convention of the fees report filename is as follows:
ABC1--6ABKUHNC34696-FTR-FEE_TRANSACTIONAL_REPORT-202206-1-1-20220602000000.csv
See the glossary for more details about file name conventions.
How to use the Report
To identify the total IC++ fees for a specific merchant account:
- Select all records with the same merchant account ID
- Iterate through the records and consume at least the following columns:
- Related Record type – type of transaction accruing the fee
- Total interchange fees
- Total scheme fees
- PayPal total fees
Report Specification
The report contains three sections:
- RH - Report Header
- RD - Report Details
- RF – Report Footer
For the balance report, the section implementation is as follows:
CSV Code | Section | Description | Configurable |
RH | Report Header | You should have the following fields in the Fee Transactional Report:
| No |
RD | Report Details | For the fee transactional report: A transaction-level breakdown of the interchange fees, scheme fees and the PayPal fees associated with their card-processing transactions. | No |
RF | Report Footer | This section includes the following information:
| No |
Report Header
Position | Column name | Optional/Required | Data type | Description |
1 | RD | Required | Static 2 characters | Indicates to the merchant that this row of data contains report body data. |
2 | Report name | Required | Character varying (256) | Report name: Name of the report. The default name is `FEE_TRANSACTIONAL_REPORT`. If the name is customized, the report name shows the custom name or the standard default name. |
3 | Report status | Required | Success / Error | Report generation status |
4 | Report generated | Required | YYYY-MM-DD | The date and time when the report file was generated, in the following format: YYYY/MM/DD where
|
5 | Hierarchy | Required | Character varying (256) | Encrypted account number of the merchant, also called the payer ID. |
6 | Time zone | Required | Character varying (256) | Encrypted account number of the merchant, also called the payer ID. |
Report Details Section
Position | Column name | Optional/Required | Data type | Description |
1 | RH | Required | Static 2 characters | Indicates that this row of data contains report body data. |
2 | Merchant account ID | Required | character varying (256) | Encrypted account number of the merchant |
3 | Record ID | Required | character varying (256) | Unique identifier for this transaction. |
4 | Related record ID | Optional | character varying (256) | Indicates the immediate parent transaction ID. |
5 | Original record ID | Optional | character varying (256) | Unique ID of a previous transaction referenced by this transaction. For example, refund transactions also contain the ID of the original sale transaction. |
6 | Record type | Required | character varying (256) | Type of transaction. |
7 | Record subtype | Optional | character varying (256) | Subtype of the transaction record. |
8 | Related record type | Optional | character varying (256) | Record Type of the Original transaction which is contributing to this transaction. |
9 | Related record subtype | Optional | character varying (256) | Record subtype of the Original transaction which is contributing to this transaction. |
10 | Partner identifier | Optional | character varying (256) | The channel partner who initiated the transaction. The partner identifier is created when the merchant has authorized a channel partner to initiate transactions. |
11 | Invoice ID | Optional | character varying (256) | The order ID of the transaction passed by the merchant. |
12 | Original invoice ID | Optional | character varying (256) | Order ID of the original sale transaction |
13 | Custom field | Optional | character varying (256) | Custom field |
14 | Payment instrument type | Optional | character varying (256) | The method of payment used to process the transaction. For more details refer to the glossary. |
15 | Payment instrument subtype | Optional | character varying (256) | The specific tender used to process the transaction. For more details refer to the glossary. |
16 | Created at | Required | YYYY-MM-DD HH:MM:SS | Date and time the transaction was initiated, in the following format: YYYY/MM/DD HH:MM:SS offset. Where:
|
17 | Record currency | Required | character varying (3) | Currency of the transaction. See PayPal Supported Currencies for possible values. |
18 | Gross amount | Required | numeric (23, 2) | Total amount of the transaction before deducting fees. |
19 | Total fees net billed | Optional | numeric (23, 2) | Total PayPal fees deducted as part of the transaction |
20 | Net amount | Required | numeric (23, 2) | The net disbursed amount, which is the gross amount minus total fees billed. |
21 | Transfer ID | Optional | character varying (256) | Unique identifier passed at the time of withdrawal of funds to either BANK or HW or any external instrument that appears against the transaction in the bank statement / HW statement of the merchant. In the Disbursement Report, this enables the merchant to reference all the transactions that contributed to a particular Withdrawal. |
22 | Variable fee rate | Optional | numeric (23, 4) | PayPal fee rates, represented in percentage. For example, 2.49% = .0249 |
23 | Fixed fees | Optional | numeric (23, 2) | Fixed PayPal fees. |
24 | PayPal fees | Optional | numeric (23,2) | Total PayPal fees applicable for each transaction |
25 | Fees description | Optional | character varying (256) | Name of the interchange program classification |
26 | Interchange rate | Optional | numeric (23, 4) | Interchange rate applied to this transaction. |
27 | Interchange fixed fees | Optional | numeric (23,5) | Interchange fixed fee applied to this transaction. |
28 | Interchange fees | Optional | numeric (23,5) | Total interchange fee charged by the issuer. |
29 | Scheme fees | Optional | numeric (23,5) | Total scheme fees applied to this transaction. |
30 | Total passthrough fees | Optional | numeric (23,5) | Total passthrough fees applied to this transaction. The sum of total interchange fees and total scheme fees. |
31 | Total fees gross billed | Optional | numeric (23,5) | Total fee applied to this transaction. This fee is billed monthly to the merchant. |
32 | Store ID | Optional | numeric (23,2) | ID of the store where the transaction was initiated. |
33 | Reader ID | Optional | numeric (23,2) | Terminal ID in the store where the transaction was initiated. |
34 | Payment tracking ID | Optional | numeric (23,2) | The tracking ID specified by partners to obtain information about a payment or to request a refund. This value is not unique and can be blank. |
RF: Report Footer
Position | Column name | Optional/Required | Data type | Description |
1 | RF | Required | Static 2 characters | Indicates that this row of data contains report footer data. |
2 | File number | Required | numeric (23, 2) | The current file number, which is part of the file naming convention. |
3 | Total records | Required | numeric (23, 2) | Total records: The number of transactions included in the detail section in a specific file. This field is shown in the report only if there are transactional details. |
4 | Total files | Required | numeric (23, 2) | The number of files generated for the report. |