Chapter 3: Field Reference
Prerequisites: Chapter 2: Report Structure
3.1 RS (Report Summary) Fields
The RS section summarizes each bank transfer. Start here for reconciliation.
Core Reconciliation Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | No | The merchant account that processed these transactions |
| String | Yes | Bank statement reference. PRIMARY RECONCILIATION KEY. Match exactly to the bank statement. If Net Disbursed exceeds banking limits, multiple Transfer IDs will be comma-separated. |
| String | Yes | Last 2 digits of the receiving bank account. Useful if multiple bank accounts configured. |
| String (ISO 4217) | No | ISO 4217 3-letter currency code. All monetary amounts in this row are in this currency. |
| Decimal | Yes | Actual bank deposit/withdrawal. MUST MATCH THE BANK STATEMENT. |
Amount Breakdown Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| Decimal | Yes | Sum of Gross Settlement Amount for all Sale records |
| Decimal | Yes | Sum of Gross Settlement Amount for all Refund records (includes Referenced and Non-Referenced) |
| Decimal | Yes | Net sum of chargebacks and chargeback reversals |
| Decimal | Yes | Sum of all Returns (ACH/direct debit failures) |
| Decimal | Yes | Sum of all Adjustments (reserve movements, manual adjustments) |
| Decimal | Yes | Sum of Gross Settlement Amount where Record Type is not Sale, Refund, or Dispute |
| Decimal | Yes | Total fees tracked but not yet debited. Gross Settlement only; zero in Net Settlement. |
| Decimal | Yes | Total fees already deducted from transactions. Net Settlement only; zero in Gross Settlement. |
Error Recovery Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| Decimal | Yes | Funds held in system balance due to bank issues. Contact support if populated. |
| Decimal | Yes | Amount from a prior failed transfer now included in this transfer. Multiple values comma-separated. |
| String | Yes | Transfer ID of the failed disbursement being recovered. Multiple values comma-separated. |
3.2 RD (Report Details) Fields
The RD section provides transaction-level detail. Filter by Transfer ID to see all items in a specific bank transfer.
Total: 65 fields
Identification Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Unique identifier for this transaction or event. Primary key for tracking. |
| String | No | The merchant account that processed this record. |
| String | Yes | Links this record to its RS summary row. Used to reconcile deposit entries against line items. |
| String | Yes | Your internal order/transaction reference (only present if passed at transaction time). Used to cross-reference with your internal systems. |
| String | Yes | Unique identifier for the customer. Can be Braintree-generated or merchant-supplied at customer record creation. |
Transaction Classification Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | No | High-level category: Sale, Refund, Dispute, Return, Fees, Adjustments, Transfer, Failed Disbursement |
| String | Yes | Specific classification within Record Type. New subtypes may be introduced with new fees and regional availability. See Chapter 6 for all values. |
Account Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Business name visible to the consumer. Primary value is the Descriptor set in the API; secondary value is Business name on file. |
| String | Yes | Account ID for the specific Payment Instrument. For American Express Direct: the Amex Account ID. For Venmo (US only): Venmo Profile ID. |
Date/Time Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| DateTime | No | UTC timestamp when record was created. Format: |
| Date | Yes | Date the card network confirmed settlement. Local timezone to acquiring region. Format: |
| Date | Yes | Date the bank transfer was initiated. Local timezone to acquiring region. Format: |
Currency Conversion Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String (ISO 4217) | Yes | Currency of original customer transaction (e.g., USD, CAD, AUD) |
| Decimal | Yes | Transaction amount in customer's native currency |
| Decimal | Yes | Conversion rate from Presentment to Settlement currency |
| String (ISO 4217) | No | Your configured settlement currency |
Amount Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| Decimal | Yes | Transaction amount in settlement currency before fees (the "face value") |
| Decimal | Yes | Fees accrued for later billing (Gross Settlement only) |
| Decimal | Yes | Fees deducted immediately (Net Settlement only) |
| Decimal | Yes | Amount contributing to bank transfer. Calculated as: Gross Settlement Amount − Total Net Fees |
| Decimal | Yes | Tax amount passed during transaction (presentment currency). Null if not provided. |
| Boolean | Yes | Whether transaction was marked tax exempt. Merchant-supplied value. |
Linking Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Links to original sale for refunds/disputes. A refund record contains the Original Record ID of the Sale. |
| String | Yes | Order ID of the original Sale transaction |
| String | Yes | Tracks dispute case across multiple DFR files |
| String | Yes | Dispute Case Number of the Dispute associated with this record |
| String | Yes | PO number if provided during transaction |
| String | Yes | ID assigned by acquirer for escalations |
Payment Details Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Payment method: Credit Card, Debit Card, Prepaid Card, Apple Pay, Google Pay, Bank Account (US only), Venmo (US only), Samsung Pay. New types may be added. |
| String | Yes | Card brand: MasterCard, Visa, Discover, American Express, Union Pay, US Personal Account, US Business Account, Maestro, Elo (Brazil), Carte Bancaire, Hipercard (Brazil), Venmo Wallet. Apple/Google Pay adds card type prefix. |
| String | Yes | Card network: MasterCard, Visa, EFTPOS, Access, Pulse, Discover, American Express |
| String | Yes | Specific card product tier used by buyer (e.g., Visa Signature, World Elite) |
| String | Yes | Vault token if payment method was stored |
| String | Yes | Entry method used for the Payment (card present transactions) |
| String | Yes | The channel for the payment transaction |
| String | Yes | The source of the transaction (card present) |
Card Details Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | First 6-8 digits of card number identifying the issuer |
| Boolean | Yes | Reports if the BIN is regulated. Used for PIN-less transactions to identify whether the Debit BIN is regulated. |
| String | Yes | Name of card-issuing bank |
| String | Yes | Country where card was issued (2-letter ISO) |
| String | Yes | Code generated by the card issuing bank at time of successful pre-authorization |
| String | Yes | ACH return reason code (R01, R02, R10, etc.) for rejected direct payments |
In-Store Transaction Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Merchant or Braintree-supplied Store ID for point-of-sale records. In-store transactions only. |
| String | Yes | Terminal ID of the device used to make the payment. In-store transactions only. |
Installment Fields (Brazil Only)
Field | Data Type | Nullable | Description |
|---|---|---|---|
| Integer | Yes | Total number of installments for paying the transaction amount. Brazil only. |
| Integer | Yes | The installment number being paid out in this disbursement. Brazil only. |
Bank Account Field
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Last 2 digits of the bank account where funds were disbursed (previously 4 digits) |
Fee Breakdown Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| Decimal | Yes | Percentage-based fee component assessed by Braintree |
| Decimal | Yes | Fixed per-transaction fee component assessed by Braintree |
| Decimal | Yes | FX conversion fee assessed by Braintree |
| Decimal | Yes | Fee for international transactions assessed by Braintree |
| Decimal | Yes | Fee for chargeback protection if enrolled |
Interchange Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Interchange Plan Code assessed on the transaction |
| String (ISO 4217) | Yes | Currency in which interchange fees were charged |
| Decimal | Yes | Rate at which interchange was applied to the settlement amount |
| Decimal | Yes | Per-transaction Interchange fee applied to the event |
| Decimal | Yes | Total interchange fees applied to the event |
Scheme & Pass-through Fee Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| Decimal | Yes | Card network fees applied to the event |
| Decimal | Yes | Sum of Total Interchange Fees + Total Scheme Fees |
| Decimal | Yes | Total Braintree processing fees charged to the event |
| String (YYYY-MM) | Yes | Month the pass-through fee was assessed for disbursement |
| String (YYYY-MM) | Yes | Month the processing fee was assessed for disbursement |
Description & Metadata Fields
Field | Data Type | Nullable | Description |
|---|---|---|---|
| String | Yes | Contextual description for: Fee program name, Event fees, Aggregate scheme fees, Fee adjustment, Chargeback description, Manual adjustment, Processing Adjustments |
| Integer | No | The count of events in this record |
| String | Yes | Custom fields associated with the record type |